Baltimore Colts at San Francisco 49ers - December 8th, 1957
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Baltimore Colts | 0 | 6 | 7 | 0 | 13 | |
| San Francisco 49ers | 7 | 3 | 0 | 7 | 17 |
Scoring
| Quarter | Tm | Detail | BAL | SFO |
|---|---|---|---|---|
| 1 | 49ers | Gene Babb 2 yard rush (Gordie Soltau kick) | 0 | 7 |
| 2 | Colts | Milt Davis 75 yard interception return | 6 | 7 |
| 49ers | Gordie Soltau 16 yard field goal | 6 | 10 | |
| 3 | Colts | Lenny Moore 82 yard pass from Johnny Unitas (Steve Myhra kick) | 13 | 10 |
| 4 | 49ers | Hugh McElhenny 14 yard pass from John Brodie (Gordie Soltau kick) | 13 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Unitas | BAL | 23 | 37 | 296 | 1 | 2 | 1 | 8 | 82 | 73.7 | 2 | 16 | 0 | 11 | 0 | 0 | 0 | |
| L.G. Dupre | BAL | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 10 | 8 | 15 | 0 | 9 | ||||
| Alan Ameche | BAL | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 5 | 1 | -1 | 0 | -1 | ||||
| Lenny Moore | BAL | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 6 | 180 | 1 | 82 | ||||
| Jim Mutscheller | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 16 | |||||
| Raymond Berry | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 10 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Y.A. Tittle | SFO | 21 | 34 | 253 | 0 | 2 | 52 | 43 | 60.0 | 3 | 27 | 0 | 20 | 0 | 0 | 0 | ||
| John Brodie | SFO | 1 | 2 | 14 | 1 | 0 | 0 | 14 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Perry | SFO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | 11 | 56 | 0 | 12 | 3 | 16 | 0 | 13 | |
| Larry Barnes | SFO | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 5 | 0 | 0 | 0 | |||||
| Gene Babb | SFO | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 3 | 6 | 0 | 4 | ||||
| Hugh McElhenny | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 165 | 1 | 43 | |||||
| Billy Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 | 0 | 19 | |||||
| R.C. Owens | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |||||
| Gordie Soltau | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
