Dallas Texans at San Diego Chargers - November 19th, 1961
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Texans | 0 | 0 | 7 | 7 | 14 | |
| San Diego Chargers | 0 | 17 | 0 | 7 | 24 |
Scoring
| Quarter | Tm | Detail | DTX | SDG |
|---|---|---|---|---|
| 2 | Chargers | George Blair 30 yard field goal | 0 | 3 |
| Chargers | Dave Kocourek 61 yard pass from Jack Kemp (George Blair kick) | 0 | 10 | |
| Chargers | Bob Laraba 61 yard interception return (George Blair kick) | 0 | 17 | |
| 3 | Texans | Cotton Davidson 1 yard rush (Cotton Davidson kick) | 7 | 17 |
| 4 | Chargers | Bob Scarpitto 53 yard pass from Jack Kemp (George Blair kick) | 7 | 24 |
| Texans | Johnny Robinson 34 yard pass from Cotton Davidson (Cotton Davidson kick) | 14 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Cotton Davidson | DTX | 14 | 33 | 165 | 1 | 3 | 1 | 12 | 34 | 30.5 | 4 | 11 | 1 | 19 | ||||
| Randy Duncan | DTX | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 81.2 | 1 | -2 | 0 | -2 | ||||
| Frank Jackson | DTX | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 104.2 | 4 | 15 | 0 | 6 | 1 | -1 | 0 | -1 |
| Abner Haynes | DTX | 12 | 76 | 0 | 42 | 3 | 36 | 0 | 14 | |||||||||
| Johnny Robinson | DTX | 4 | 8 | 0 | 4 | 3 | 53 | 1 | 34 | |||||||||
| Bo Dickinson | DTX | 3 | 0 | 0 | 2 | 3 | 32 | 0 | 18 | |||||||||
| Chris Burford | DTX | 3 | 44 | 0 | 18 | |||||||||||||
| Tony Romeo | DTX | 3 | 28 | 0 | 10 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Jack Kemp | SDG | 15 | 27 | 357 | 2 | 1 | 3 | 22 | 61 | 109.7 | 2 | -1 | 0 | 5 | ||||
| Hunter Enis | SDG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||||
| Keith Lincoln | SDG | 6 | 24 | 0 | 12 | |||||||||||||
| Paul Lowe | SDG | 2 | -1 | 0 | 1 | |||||||||||||
| Bo Roberson | SDG | 10 | -19 | 0 | 4 | |||||||||||||
| Dave Kocourek | SDG | 7 | 169 | 1 | 61 | |||||||||||||
| Don Norton | SDG | 6 | 120 | 0 | 42 | |||||||||||||
| Bob Scarpitto | SDG | 2 | 68 | 1 | 53 | |||||||||||||
