San Diego Chargers at Boston Patriots - October 19th, 1962
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Diego Chargers | 10 | 10 | 0 | 0 | 20 | |
| Boston Patriots | 3 | 0 | 14 | 7 | 24 |
Scoring
| Quarter | Tm | Detail | SDG | BOS |
|---|---|---|---|---|
| 1 | Patriots | Gino Cappelletti 13 yard field goal | 0 | 3 |
| Chargers | Dave Kocourek 35 yard pass from Dick Wood (George Blair kick) | 7 | 3 | |
| Chargers | George Blair 43 yard field goal | 10 | 3 | |
| 2 | Chargers | Bobby Jackson 2 yard rush (George Blair kick) | 17 | 3 |
| Chargers | George Blair 27 yard field goal | 20 | 3 | |
| 3 | Patriots | Jim Colclough 9 yard pass from Babe Parilli | 20 | 9 |
| Patriots | Jim Colclough 25 yard pass from Babe Parilli (Jim Crawford pass from Babe Parilli) | 20 | 17 | |
| 4 | Patriots | Jim Crawford 1 yard rush (Gino Cappelletti kick) | 20 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Dick Wood | SDG | 8 | 23 | 162 | 1 | 3 | 1 | 15 | 47 | 35.3 | ||||||||
| John Hadl | SDG | 4 | 8 | 44 | 0 | 1 | 2 | 21 | 18 | 27.1 | 2 | 14 | 0 | 8 | ||||
| Keith Lincoln | SDG | 12 | 48 | 0 | 9 | 2 | 16 | 0 | 23 | |||||||||
| Jerry Robinson | SDG | 2 | 10 | 0 | 7 | 2 | 18 | 0 | 14 | |||||||||
| Bobby Jackson | SDG | 4 | 8 | 1 | 4 | |||||||||||||
| Jacque MacKinnon | SDG | 2 | 7 | 0 | 6 | |||||||||||||
| Hezekiah Braxton | SDG | 2 | 3 | 0 | 2 | |||||||||||||
| Don Norton | SDG | 4 | 107 | 0 | 47 | |||||||||||||
| Dave Kocourek | SDG | 4 | 65 | 1 | 35 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Babe Parilli | BOS | 14 | 26 | 166 | 2 | 2 | 4 | 29 | 44 | 67.1 | 5 | 42 | 0 | 11 | ||||
| Jim Crawford | BOS | 11 | 61 | 1 | 22 | 5 | 53 | 0 | 44 | |||||||||
| Larry Garron | BOS | 8 | 34 | 0 | 11 | 1 | 9 | 0 | 9 | |||||||||
| Ron Burton | BOS | 11 | 32 | 0 | 13 | 5 | 54 | 0 | 20 | |||||||||
| Claude King | BOS | 6 | 6 | 0 | 12 | |||||||||||||
| Jim Colclough | BOS | 2 | 34 | 2 | 25 | |||||||||||||
| Gino Cappelletti | BOS | 1 | 16 | 0 | 16 | |||||||||||||
