Denver Broncos at Dallas Texans - December 9th, 1962
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 3 | 0 | 0 | 7 | 10 | |
| Dallas Texans | 14 | 0 | 3 | 0 | 17 |
Scoring
| Quarter | Tm | Detail | DEN | DTX |
|---|---|---|---|---|
| 1 | Texans | Curtis McClinton 69 yard rush (Tommy Brooker kick) | 0 | 7 |
| Texans | Abner Haynes 2 yard rush (Tommy Brooker kick) | 0 | 14 | |
| Broncos | Gene Mingo 47 yard field goal | 3 | 14 | |
| 3 | Texans | Tommy Brooker 44 yard field goal | 3 | 17 |
| 4 | Broncos | Jim McMillin 9 yard defensive fumble return (Gene Mingo kick) | 10 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frank Tripucka | DEN | 22 | 36 | 187 | 0 | 1 | 3 | 38 | 26 | 63.1 | ||||||||
| George Shaw | DEN | 6 | 10 | 96 | 0 | 3 | 0 | 0 | 41 | 52.5 | ||||||||
| Donnie Stone | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 7 | 19 | 0 | 10 | 5 | 33 | 0 | 16 |
| Bo Dickinson | DEN | 9 | 30 | 0 | 6 | 8 | 65 | 0 | 26 | |||||||||
| Johnny Olszewski | DEN | 1 | 5 | 0 | 5 | 3 | 28 | 0 | 19 | |||||||||
| Al Frazier | DEN | 1 | 3 | 0 | 3 | |||||||||||||
| Gene Mingo | DEN | 2 | 0 | 0 | 0 | |||||||||||||
| Lionel Taylor | DEN | 7 | 110 | 0 | 41 | |||||||||||||
| Bob Scarpitto | DEN | 2 | 20 | 0 | 16 | |||||||||||||
| Gene Prebola | DEN | 2 | 14 | 0 | 8 | |||||||||||||
| Jerry Tarr | DEN | 1 | 13 | 0 | 13 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Len Dawson | DTX | 11 | 20 | 118 | 0 | 3 | 0 | 0 | 25 | 32.9 | ||||||||
| Curtis McClinton | DTX | 15 | 105 | 1 | 69 | 4 | 45 | 0 | 23 | |||||||||
| Abner Haynes | DTX | 24 | 98 | 1 | 18 | 3 | 7 | 0 | 9 | |||||||||
| Jack Spikes | DTX | 4 | 24 | 0 | 13 | |||||||||||||
| Fred Arbanas | DTX | 1 | 25 | 0 | 25 | |||||||||||||
| Frank Jackson | DTX | 2 | 24 | 0 | 12 | |||||||||||||
| Bill Miller | DTX | 1 | 17 | 0 | 17 | |||||||||||||
