Detroit Lions at Dallas Cowboys - October 13th, 1963
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 0 | 0 | 0 | 14 | 14 | |
| Dallas Cowboys | 0 | 7 | 0 | 10 | 17 |
Scoring
| Quarter | Tm | Detail | DET | DAL |
|---|---|---|---|---|
| 2 | Cowboys | Frank Clarke 11 yard pass from Don Meredith (Sam Baker kick) | 0 | 7 |
| 4 | Cowboys | Sam Baker 13 yard field goal | 0 | 10 |
| Lions | Gail Cogdill 30 yard pass from Earl Morrall (Wayne Walker kick) | 7 | 10 | |
| Cowboys | Amos Marsh 41 yard rush (Sam Baker kick) | 7 | 17 | |
| Lions | Gail Cogdill 70 yard pass from Earl Morrall (Wayne Walker kick) | 14 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Milt Plum | DET | 7 | 20 | 94 | 0 | 2 | 2 | 12 | 39 | 11.2 | 4 | 17 | 0 | 13 | ||||
| Earl Morrall | DET | 7 | 18 | 172 | 2 | 1 | 0 | 0 | 70 | 88.2 | 2 | 4 | 0 | 5 | ||||
| Tom Watkins | DET | 0 | 0 | 5 | 30 | 0 | 15 | |||||||||||
| Dan Lewis | DET | 0 | 0 | 9 | 19 | 0 | 8 | 1 | 14 | 0 | 14 | |||||||
| Ollie Matson | DET | 0 | 0 | 5 | 19 | 0 | 7 | 1 | 3 | 0 | 3 | |||||||
| Nick Pietrosante | DET | 0 | 0 | 4 | 16 | 0 | 8 | 1 | 7 | 0 | 7 | |||||||
| Gail Cogdill | DET | 0 | 0 | 4 | 150 | 2 | 70 | |||||||||||
| Terry Barr | DET | 0 | 0 | 4 | 66 | 0 | 32 | |||||||||||
| Jim Gibbons | DET | 0 | 0 | 3 | 26 | 0 | 10 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Don Meredith | DAL | 5 | 17 | 71 | 1 | 1 | 2 | 16 | 22 | 39.6 | 1 | 2 | 0 | 2 | ||||
| Eddie LeBaron | DAL | 3 | 5 | 16 | 0 | 1 | 1 | 8 | 9 | 25.8 | ||||||||
| Amos Bullocks | DAL | 0 | 0 | 18 | 87 | 0 | 17 | 3 | 39 | 0 | 22 | |||||||
| Amos Marsh | DAL | 0 | 0 | 11 | 77 | 1 | 41 | |||||||||||
| Don Perkins | DAL | 0 | 0 | 2 | 7 | 0 | 5 | |||||||||||
| Frank Clarke | DAL | 0 | 0 | 3 | 20 | 1 | 11 | |||||||||||
| Lee Folkins | DAL | 0 | 0 | 1 | 19 | 0 | 19 | |||||||||||
| Billy Howton | DAL | 0 | 0 | 1 | 9 | 0 | 9 | |||||||||||
