San Diego Chargers at Cincinnati Bengals - September 21st, 1969
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Diego Chargers | 3 | 10 | 7 | 0 | 20 | |
| Cincinnati Bengals | 7 | 10 | 14 | 3 | 34 |
Scoring
| Quarter | Tm | Detail | SDG | CIN |
|---|---|---|---|---|
| 1 | Chargers | Dennis Partee 29 yard field goal | 3 | 0 |
| Bengals | Greg Cook 9 yard rush (Horst Muhlmann kick) | 3 | 7 | |
| 2 | Chargers | Dennis Partee 14 yard field goal | 6 | 7 |
| Bengals | Horst Muhlmann 17 yard field goal | 6 | 10 | |
| Chargers | Brad Hubbert 2 yard rush (Dennis Partee kick) | 13 | 10 | |
| Bengals | Speedy Thomas 9 yard pass from Greg Cook (Horst Muhlmann kick) | 13 | 17 | |
| 3 | Bengals | Bob Trumpy 78 yard pass from Greg Cook (Horst Muhlmann kick) | 13 | 24 |
| Chargers | Bob Briggs defensive fumble recovery in end zone (Dennis Partee kick) | 20 | 24 | |
| Bengals | Bruce Coslet 39 yard pass from Greg Cook (Horst Muhlmann kick) | 20 | 31 | |
| 4 | Bengals | Horst Muhlmann 23 yard field goal | 20 | 34 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| John Hadl | SDG | 12 | 30 | 229 | 0 | 1 | 1 | 16 | 50 | 53.3 | 2 | 4 | 0 | 2 | ||||
| Marty Domres | SDG | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 42.4 | ||||||||
| Dickie Post | SDG | 15 | 147 | 0 | 60 | 3 | 6 | 0 | 4 | |||||||||
| Brad Hubbert | SDG | 6 | 21 | 1 | 10 | 2 | 23 | 0 | 14 | |||||||||
| Lance Alworth | SDG | 1 | 5 | 0 | 5 | 2 | 18 | 0 | 21 | |||||||||
| Russ Smith | SDG | 1 | 3 | 0 | 3 | |||||||||||||
| Gary Garrison | SDG | 3 | 109 | 0 | 50 | |||||||||||||
| Willie Frazier | SDG | 1 | 50 | 0 | 50 | |||||||||||||
| Jacque MacKinnon | SDG | 2 | 25 | 0 | 18 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Greg Cook | CIN | 14 | 22 | 327 | 3 | 1 | 4 | 35 | 78 | 127.8 | 3 | 33 | 1 | 19 | ||||
| Jess Phillips | CIN | 12 | 59 | 0 | 19 | 1 | 3 | 0 | 3 | |||||||||
| Paul Robinson | CIN | 12 | 55 | 0 | 24 | 2 | 10 | 0 | 5 | |||||||||
| Dale Livingston | CIN | 1 | 18 | 0 | 18 | |||||||||||||
| Clem Turner | CIN | 3 | 10 | 0 | 5 | |||||||||||||
| Ron Lamb | CIN | 2 | 5 | 0 | 4 | |||||||||||||
| Bob Trumpy | CIN | 3 | 118 | 1 | 78 | |||||||||||||
| Eric Crabtree | CIN | 4 | 86 | 0 | 70 | |||||||||||||
| Chip Myers | CIN | 1 | 44 | 0 | 44 | |||||||||||||
| Bruce Coslet | CIN | 1 | 39 | 1 | 39 | |||||||||||||
| Speedy Thomas | CIN | 2 | 27 | 1 | 18 | |||||||||||||
