Super Bowl V - Dallas Cowboys vs. Baltimore Colts - January 17th, 1971
1 | 2 | 3 | 4 | Final | ||
---|---|---|---|---|---|---|
Dallas Cowboys | 3 | 10 | 0 | 0 | 13 | |
Baltimore Colts | 0 | 6 | 0 | 10 | 16 |
Scoring
Quarter | Tm | Detail | DAL | BAL |
---|---|---|---|---|
1 | Cowboys | Mike Clark 14 yard field goal | 3 | 0 |
2 | Cowboys | Mike Clark 30 yard field goal | 6 | 0 |
Colts | John Mackey 75 yard pass from Johnny Unitas | 6 | 6 | |
Cowboys | Duane Thomas 7 yard pass from Craig Morton (Mike Clark kick) | 13 | 6 | |
4 | Colts | Tom Nowatzke 2 yard rush (Jim O'Brien kick) | 13 | 13 |
Colts | Jim O'Brien 32 yard field goal | 13 | 16 |
Game Info
Team Stats
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Earl Morrall | BAL | 7 | 15 | 147 | 0 | 1 | 0 | 0 | 45 | 54.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Johnny Unitas | BAL | 3 | 9 | 88 | 1 | 2 | 0 | 0 | 75 | 68.1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Havrilak | BAL | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 118.7 | 1 | 3 | 0 | 3 | 2 | 27 | 0 | 25 | 0 | |
Tom Nowatzke | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 1 | 9 | 1 | 45 | 0 | 45 | 0 | ||
Norm Bulaich | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 8 | 1 | 5 | 0 | 5 | 0 | ||
John Mackey | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 75 | 0 | ||
Roy Jefferson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 23 | 0 | ||
Eddie Hinton | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 26 | 1 | ||
Tom Mitchell | BAL | 0 | 0 | 0 | ||||||||||||||||
Ray Perkins | BAL | 0 | 0 | 0 | ||||||||||||||||
Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Craig Morton | DAL | 12 | 26 | 127 | 1 | 3 | 2 | 14 | 41 | 34.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Walt Garrison | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 0 | 19 | 2 | 19 | 0 | 14 | 0 | ||
Duane Thomas | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 35 | 0 | 7 | 4 | 21 | 1 | 7 | 1 | 1 | |
Dan Reeves | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 17 | 0 | ||
Bob Hayes | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 41 | 0 | ||
Reggie Rucker | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ditka | DAL | 0 | 0 | 0 |
Defense
Kick/Punt Returns
Kicking & Punting
Colts Starters
Cowboys Starters
Full Play-By-Play
- Play Times Note