Detroit Lions at New England Patriots - September 26th, 1971
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 3 | 14 | 3 | 14 | 34 | |
| New England Patriots | 0 | 0 | 7 | 0 | 7 |
Scoring
| Quarter | Tm | Detail | DET | NWE |
|---|---|---|---|---|
| 1 | Lions | Errol Mann 23 yard field goal | 3 | 0 |
| 2 | Lions | Altie Taylor 3 yard rush (Wayne Walker kick) | 10 | 0 |
| Lions | Mike Lucci 26 yard interception return (Wayne Walker kick) | 17 | 0 | |
| 3 | Lions | Errol Mann 27 yard field goal | 20 | 0 |
| Patriots | Randy Vataha 61 yard pass from Jim Plunkett (Charlie Gogolak kick) | 20 | 7 | |
| 4 | Lions | Steve Owens 74 yard pass from Greg Landry (Errol Mann kick) | 27 | 7 |
| Lions | Steve Owens 2 yard rush (Errol Mann kick) | 34 | 7 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Greg Landry | DET | 11 | 18 | 198 | 1 | 0 | 3 | 23 | 74 | 117.4 | 3 | 22 | 0 | 10 | ||||
| Bill Munson | DET | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 21 | 97.9 | ||||||||
| Steve Owens | DET | 17 | 80 | 1 | 23 | 3 | 83 | 1 | 74 | |||||||||
| Altie Taylor | DET | 11 | 52 | 1 | 12 | |||||||||||||
| Paul Gipson | DET | 4 | 12 | 0 | 5 | 1 | 21 | 0 | 21 | |||||||||
| Bill Triplett | DET | 2 | -2 | 0 | 4 | |||||||||||||
| Earl McCullouch | DET | 3 | 60 | 0 | 29 | |||||||||||||
| Charlie Sanders | DET | 4 | 51 | 0 | 18 | |||||||||||||
| Larry Walton | DET | 2 | 12 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Jim Plunkett | NWE | 6 | 17 | 113 | 1 | 2 | 1 | 12 | 61 | 39.2 | 4 | 10 | 0 | 3 | ||||
| Jim Nance | NWE | 11 | 65 | 0 | 27 | |||||||||||||
| Carl Garrett | NWE | 9 | 58 | 0 | 23 | |||||||||||||
| Bob Gladieux | NWE | 4 | 11 | 0 | 5 | 1 | 5 | 0 | 5 | |||||||||
| Jack Maitland | NWE | 1 | 1 | 0 | 1 | |||||||||||||
| Randy Vataha | NWE | 3 | 91 | 1 | 61 | |||||||||||||
| Ron Sellers | NWE | 1 | 9 | 0 | 9 | |||||||||||||
| Roland Moss | NWE | 1 | 8 | 0 | 8 | |||||||||||||
