Houston Oilers at Baltimore Colts - November 4th, 1973
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Houston Oilers | 7 | 14 | 0 | 10 | 31 | |
| Baltimore Colts | 3 | 0 | 14 | 10 | 27 |
Scoring
| Quarter | Tm | Detail | HOU | BAL |
|---|---|---|---|---|
| 1 | Colts | George Hunt 22 yard field goal | 0 | 3 |
| Oilers | Billy Parks 66 yard pass from Lynn Dickey (Skip Butler kick) | 7 | 3 | |
| 2 | Oilers | Bob Gresham 4 yard rush (Skip Butler kick) | 14 | 3 |
| Oilers | Mack Alston 10 yard pass from Lynn Dickey (Lynn Dickey run) | 21 | 3 | |
| 3 | Colts | Stan White 19 yard interception return (George Hunt kick) | 21 | 10 |
| Colts | John Andrews 1 yard pass from Marty Domres (George Hunt kick) | 21 | 17 | |
| 4 | Colts | Marty Domres 1 yard rush (George Hunt kick) | 21 | 24 |
| Oilers | Skip Butler 38 yard field goal | 24 | 24 | |
| Colts | George Hunt 36 yard field goal | 24 | 27 | |
| Oilers | Fred Willis 13 yard pass from Lynn Dickey (Skip Butler kick) | 31 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Lynn Dickey | HOU | 22 | 32 | 340 | 3 | 2 | 0 | 0 | 66 | 108.9 | 2 | 3 | 0 | 3 | ||||
| Dan Pastorini | HOU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||
| Bob Gresham | HOU | 15 | 63 | 1 | 11 | 3 | 21 | 0 | 8 | |||||||||
| Fred Willis | HOU | 15 | 34 | 0 | 8 | 5 | 52 | 1 | 14 | |||||||||
| Paul Robinson | HOU | 4 | 4 | 0 | 5 | |||||||||||||
| Billy Parks | HOU | 5 | 127 | 1 | 66 | |||||||||||||
| Ken Burrough | HOU | 7 | 117 | 0 | 37 | |||||||||||||
| Mack Alston | HOU | 2 | 23 | 1 | 22 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Marty Domres | BAL | 12 | 26 | 177 | 1 | 1 | 3 | 22 | 47 | 65.7 | 2 | 7 | 1 | 6 | ||||
| Lydell Mitchell | BAL | 22 | 83 | 0 | 12 | 1 | 7 | 0 | 7 | |||||||||
| Don McCauley | BAL | 10 | 14 | 0 | 5 | 4 | 15 | 0 | 12 | |||||||||
| Raymond Chester | BAL | 3 | 68 | 0 | 40 | |||||||||||||
| Cotton Speyrer | BAL | 1 | 47 | 0 | 47 | |||||||||||||
| Glenn Doughty | BAL | 2 | 39 | 0 | 34 | |||||||||||||
| John Andrews | BAL | 1 | 1 | 1 | 1 | |||||||||||||
