Miami Dolphins at Buffalo Bills - September 22nd, 1974
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Miami Dolphins | 0 | 7 | 7 | 10 | 24 | |
| Buffalo Bills | 3 | 0 | 6 | 7 | 16 |
Scoring
| Quarter | Tm | Detail | MIA | BUF |
|---|---|---|---|---|
| 1 | Bills | John Leypoldt 22 yard field goal | 0 | 3 |
| 2 | Dolphins | Jim Mandich 1 yard pass from Bob Griese (Garo Yepremian kick) | 7 | 3 |
| 3 | Dolphins | Marv Fleming 3 yard pass from Bob Griese (Garo Yepremian kick) | 14 | 3 |
| Bills | Ahmad Rashad offensive fumble recovery in end zone | 14 | 9 | |
| 4 | Dolphins | Mercury Morris 17 yard rush (Garo Yepremian kick) | 21 | 9 |
| Bills | J.D. Hill 25 yard pass from Joe Ferguson (John Leypoldt kick) | 21 | 16 | |
| Dolphins | Garo Yepremian 22 yard field goal | 24 | 16 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bob Griese | MIA | 10 | 13 | 84 | 2 | 2 | 2 | 12 | 18 | 93.1 | 2 | 5 | 0 | 5 | ||||
| Mercury Morris | MIA | 13 | 88 | 1 | 17 | |||||||||||||
| Larry Csonka | MIA | 19 | 68 | 0 | 15 | |||||||||||||
| Jim Kiick | MIA | 4 | 17 | 0 | 6 | |||||||||||||
| Benny Malone | MIA | 1 | -2 | 0 | -3 | |||||||||||||
| Paul Warfield | MIA | 5 | 52 | 0 | 18 | |||||||||||||
| Howard Twilley | MIA | 2 | 20 | 0 | 12 | |||||||||||||
| Jim Mandich | MIA | 2 | 9 | 1 | 8 | |||||||||||||
| Marv Fleming | MIA | 1 | 3 | 1 | 3 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Joe Ferguson | BUF | 17 | 22 | 188 | 1 | 0 | 5 | 31 | 25 | 117.2 | 4 | 14 | 0 | 6 | ||||
| O.J. Simpson | BUF | 15 | 63 | 0 | 25 | |||||||||||||
| Jim Braxton | BUF | 11 | 30 | 0 | 7 | 7 | 67 | 0 | 15 | |||||||||
| J.D. Hill | BUF | 5 | 75 | 1 | 25 | |||||||||||||
| Ahmad Rashad | BUF | 2 | 24 | 0 | 15 | |||||||||||||
| Paul Seymour | BUF | 2 | 22 | 0 | 14 | |||||||||||||
| Donnie Green | BUF | 1 | 0 | 0 | 0 | |||||||||||||
