Oakland Raiders at Pittsburgh Steelers - September 29th, 1974
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Oakland Raiders | 7 | 10 | 0 | 0 | 17 | |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 |
Scoring
| Quarter | Tm | Detail | OAK | PIT |
|---|---|---|---|---|
| 1 | Raiders | Ken Stabler 1 yard rush (George Blanda kick) | 7 | 0 |
| 2 | Raiders | Cliff Branch 19 yard pass from Ken Stabler (George Blanda kick) | 14 | 0 |
| Raiders | George Blanda 35 yard field goal | 17 | 0 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ken Stabler | OAK | 5 | 12 | 70 | 1 | 0 | 0 | 0 | 25 | 88.9 | 2 | -4 | 1 | 1 | ||||
| Marv Hubbard | OAK | 19 | 96 | 0 | 19 | 1 | 7 | 0 | 7 | |||||||||
| Clarence Davis | OAK | 16 | 63 | 0 | 9 | |||||||||||||
| Pete Banaszak | OAK | 7 | 21 | 0 | 5 | |||||||||||||
| Mark van Eeghen | OAK | 2 | 11 | 0 | 8 | |||||||||||||
| Frank Pitts | OAK | 1 | -10 | 0 | -10 | |||||||||||||
| Bob Moore | OAK | 2 | 31 | 0 | 25 | |||||||||||||
| Cliff Branch | OAK | 1 | 19 | 1 | 19 | |||||||||||||
| Fred Biletnikoff | OAK | 1 | 13 | 0 | 13 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Joe Gilliam | PIT | 8 | 31 | 106 | 0 | 2 | 2 | 31 | 32 | 14.4 | 3 | 13 | 0 | 13 | ||||
| Terry Bradshaw | PIT | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 11 | 27.1 | 2 | 18 | 0 | 16 | ||||
| Steve Davis | PIT | 10 | 49 | 0 | 19 | 2 | 43 | 0 | 32 | |||||||||
| John Fuqua | PIT | 8 | 25 | 0 | 9 | 1 | 2 | 0 | 2 | |||||||||
| Franco Harris | PIT | 1 | 6 | 0 | 6 | |||||||||||||
| Preston Pearson | PIT | 2 | 4 | 0 | 2 | 2 | 18 | 0 | 10 | |||||||||
| Rocky Bleier | PIT | 1 | 2 | 0 | 2 | |||||||||||||
| Larry Brown | PIT | 2 | 21 | 0 | 11 | |||||||||||||
| John Stallworth | PIT | 1 | 19 | 0 | 19 | |||||||||||||
| Lynn Swann | PIT | 1 | 14 | 0 | 14 | |||||||||||||
