New York Jets at Denver Broncos - November 5th, 1978
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Jets | 0 | 17 | 7 | 7 | 31 | |
| Denver Broncos | 14 | 14 | 0 | 0 | 28 |
Scoring
| Quarter | Time | Tm | Detail | NYJ | DEN |
|---|---|---|---|---|---|
| 1 | Broncos | Jon Keyworth 5 yard rush (Jim Turner kick) | 0 | 7 | |
| Broncos | Bill Thompson 4 yard defensive fumble return (Jim Turner kick) | 0 | 14 | ||
| 2 | Jets | Kevin Long 4 yard rush (Pat Leahy kick) | 7 | 14 | |
| Broncos | Haven Moses 14 yard pass from Craig Penrose (Jim Turner kick) | 7 | 21 | ||
| Broncos | Tom Jackson 28 yard interception return (Jim Turner kick) | 7 | 28 | ||
| Jets | Derrick Gaffney 4 yard pass from Matt Robinson (Pat Leahy kick) | 14 | 28 | ||
| Jets | Pat Leahy 38 yard field goal | 17 | 28 | ||
| 3 | Jets | Scott Dierking 3 yard rush (Pat Leahy kick) | 24 | 28 | |
| 4 | Jets | Wesley Walker 75 yard pass from Matt Robinson (Pat Leahy kick) | 31 | 28 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Matt Robinson | NYJ | 12 | 27 | 216 | 2 | 2 | 2 | 15 | 75 | 66.3 | 3 | -1 | 0 | 2 | |||||
| Scott Dierking | NYJ | 16 | 89 | 1 | 19 | 2 | 1 | 6 | 0 | 6 | |||||||||
| Kevin Long | NYJ | 18 | 85 | 1 | 22 | 7 | 2 | 15 | 0 | 11 | |||||||||
| Bruce Harper | NYJ | 5 | 25 | 0 | 15 | 2 | 1 | 15 | 0 | 15 | |||||||||
| Tom Newton | NYJ | 1 | 4 | 0 | 4 | ||||||||||||||
| Wesley Walker | NYJ | 7 | 4 | 133 | 1 | 75 | |||||||||||||
| Jerome Barkum | NYJ | 5 | 3 | 43 | 0 | 25 | |||||||||||||
| Derrick Gaffney | NYJ | 2 | 1 | 4 | 1 | 4 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Norris Weese | DEN | 11 | 17 | 125 | 0 | 0 | 1 | 7 | 26 | 86.6 | 2 | -3 | 0 | 0 | |||||
| Craig Penrose | DEN | 4 | 12 | 55 | 1 | 3 | 0 | 0 | 29 | 37.2 | |||||||||
| Jon Keyworth | DEN | 11 | 42 | 1 | 9 | 2 | 2 | 6 | 0 | 3 | |||||||||
| Dave Preston | DEN | 9 | 37 | 0 | 9 | 2 | 1 | 9 | 0 | 9 | |||||||||
| Rob Lytle | DEN | 5 | 33 | 0 | 12 | 6 | 3 | 16 | 0 | 9 | |||||||||
| Otis Armstrong | DEN | 1 | 9 | 0 | 9 | 1 | |||||||||||||
| Riley Odoms | DEN | 1 | 7 | 0 | 7 | 4 | 2 | 34 | 0 | 26 | |||||||||
| Lonnie Perrin | DEN | 2 | 6 | 0 | 4 | ||||||||||||||
| Larry Canada | DEN | 2 | 2 | 0 | 1 | ||||||||||||||
| Jack Dolbin | DEN | 7 | 5 | 72 | 0 | 19 | |||||||||||||
| Haven Moses | DEN | 2 | 2 | 43 | 1 | 29 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Broncos Starters
Jets Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
