Miami Dolphins at New England Patriots - October 21st, 1984
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Miami Dolphins | 3 | 13 | 14 | 14 | 44 | |
| New England Patriots | 3 | 7 | 7 | 7 | 24 |
Scoring
| Quarter | Time | Tm | Detail | MIA | NWE |
|---|---|---|---|---|---|
| 1 | Dolphins | Uwe von Schamann 28 yard field goal | 3 | 0 | |
| Patriots | Tony Franklin 48 yard field goal | 3 | 3 | ||
| 2 | Dolphins | Pete Johnson 1 yard rush (Uwe von Schamann kick) | 10 | 3 | |
| Patriots | Clarence Weathers 14 yard pass from Tony Eason (Tony Franklin kick) | 10 | 10 | ||
| Dolphins | Nat Moore 19 yard pass from Dan Marino | 16 | 10 | ||
| 3 | Dolphins | Dan Johnson 5 yard pass from Dan Marino (Uwe von Schamann kick) | 23 | 10 | |
| Patriots | Stanley Morgan 76 yard pass from Tony Eason (Tony Franklin kick) | 23 | 17 | ||
| Dolphins | Mark Clayton 15 yard pass from Dan Marino (Uwe von Schamann kick) | 30 | 17 | ||
| 4 | Patriots | Derrick Ramsey 5 yard pass from Tony Eason (Tony Franklin kick) | 30 | 24 | |
| Dolphins | Nat Moore 15 yard pass from Dan Marino (Uwe von Schamann kick) | 37 | 24 | ||
| Dolphins | Pete Johnson 3 yard rush (Uwe von Schamann kick) | 44 | 24 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Dan Marino | MIA | 24 | 39 | 316 | 4 | 1 | 0 | 0 | 28 | 110.6 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | ||
| Mark Clayton | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 10 | 7 | 99 | 1 | 20 | |||
| Jim Jensen | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | ||||
| Joe Carter | MIA | 0 | 0 | 0 | 0 | 0 | 14 | 92 | 0 | 35 | 4 | 2 | 11 | 0 | 9 | ||||
| Woody Bennett | MIA | 0 | 0 | 0 | 0 | 0 | 14 | 80 | 0 | 15 | 0 | 0 | 0 | ||||||
| Pete Johnson | MIA | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 5 | 0 | 0 | 0 | ||||||
| Tony Nathan | MIA | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 1 | 1 | 24 | 0 | 24 | ||||
| Dan Johnson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 73 | 1 | 28 | |||||
| Nat Moore | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 61 | 2 | 19 | |||||
| Jimmy Cefalo | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 19 | |||||
| Mark Duper | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 15 | |||||
| Bruce Hardy | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tony Eason | NWE | 19 | 29 | 313 | 3 | 0 | 1 | 7 | 76 | 136.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Collins | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | ||||
| Mosi Tatupu | NWE | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 11 | 2 | 2 | 30 | 0 | 17 | ||||
| Stanley Morgan | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 114 | 1 | 76 | |||||
| Stephen Starring | NWE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 64 | 0 | 20 | ||||
| Clarence Weathers | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 53 | 1 | 29 | |||||
| Derrick Ramsey | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 32 | 1 | 9 | |||||
| Bo Robinson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 17 | |||||
| Lin Dawson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | |||||
| Irving Fryar | NWE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Patriots Starters
Dolphins Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
