Tampa Bay Buccaneers at San Francisco 49ers - November 18th, 1984
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 10 | 0 | 7 | 17 | |
| San Francisco 49ers | 0 | 14 | 7 | 3 | 24 |
Scoring
| Quarter | Time | Tm | Detail | TAM | SFO |
|---|---|---|---|---|---|
| 2 | 49ers | Roger Craig 2 yard rush (Ray Wersching kick) | 0 | 7 | |
| Buccaneers | Obed Ariri 27 yard field goal | 3 | 7 | ||
| 49ers | Freddie Solomon 3 yard rush (Ray Wersching kick) | 3 | 14 | ||
| Buccaneers | Jimmie Giles 9 yard pass from Steve DeBerg (Obed Ariri kick) | 10 | 14 | ||
| 3 | 49ers | Wendell Tyler 1 yard rush (Ray Wersching kick) | 10 | 21 | |
| 4 | Buccaneers | Gerald Carter 9 yard pass from Steve DeBerg (Obed Ariri kick) | 17 | 21 | |
| 49ers | Ray Wersching 39 yard field goal | 17 | 24 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Steve DeBerg | TAM | 26 | 41 | 316 | 2 | 2 | 1 | 8 | 44 | 83.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Wilder | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89 | 0 | 18 | 6 | 5 | 35 | 0 | 17 | |||
| Gerald Carter | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 166 | 1 | 44 | |||||
| Kevin House | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 50 | 0 | 27 | |||||
| Jimmie Giles | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 1 | 9 | |||||
| Jerry Bell | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 19 | |||||
| Adger Armstrong | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 12 | |||||
| Theo Bell | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Joe Montana | SFO | 19 | 23 | 247 | 0 | 0 | 2 | 9 | 47 | 111.4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Derrick Harmon | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
| Dwight Clark | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 56 | 0 | 20 | ||||
| Wendell Tyler | SFO | 0 | 0 | 0 | 0 | 0 | 16 | 97 | 1 | 25 | 1 | 1 | 11 | 0 | 11 | ||||
| Roger Craig | SFO | 0 | 0 | 0 | 0 | 0 | 16 | 86 | 1 | 27 | 4 | 4 | 22 | 0 | 8 | ||||
| Freddie Solomon | SFO | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 2 | 24 | 0 | 13 | ||||
| Carl Monroe | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 73 | 0 | 47 | |||||
| Earl Cooper | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 15 | |||||
| Renaldo Nehemiah | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 22 | |||||
| Mike Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
49ers Starters
Buccaneers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
