Cleveland Browns at Pittsburgh Steelers - October 5th, 1986
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 10 | 7 | 3 | 7 | 27 | |
| Pittsburgh Steelers | 0 | 14 | 7 | 3 | 24 |
Scoring
| Quarter | Time | Tm | Detail | CLE | PIT |
|---|---|---|---|---|---|
| 1 | Browns | Webster Slaughter 15 yard pass from Bernie Kosar (Matt Bahr kick) | 7 | 0 | |
| Browns | Matt Bahr 22 yard field goal | 10 | 0 | ||
| 2 | Steelers | Mark Malone 1 yard rush (Gary Anderson kick) | 10 | 7 | |
| Steelers | Rich Erenberg 5 yard pass from Mark Malone (Gary Anderson kick) | 10 | 14 | ||
| Browns | Gerald McNeil 100 yard kickoff return (Matt Bahr kick) | 17 | 14 | ||
| 3 | Steelers | Louis Lipps 6 yard pass from Mark Malone (Gary Anderson kick) | 17 | 21 | |
| Browns | Matt Bahr 39 yard field goal | 20 | 21 | ||
| 4 | Steelers | Gary Anderson 45 yard field goal | 20 | 24 | |
| Browns | Earnest Byner 4 yard rush (Matt Bahr kick) | 27 | 24 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Bernie Kosar | CLE | 14 | 23 | 186 | 1 | 0 | 3 | 24 | 41 | 101.0 | 5 | -3 | 0 | 4 | 0 | 0 | 0 | ||
| Herman Fontenot | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 8 | 0 | 0 | 0 | |||||
| Brian Brennan | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 11 | ||||
| Earnest Byner | CLE | 0 | 0 | 0 | 0 | 0 | 17 | 79 | 1 | 29 | 6 | 5 | 29 | 0 | 11 | ||||
| Curtis Dickey | CLE | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 15 | 0 | 0 | 0 | ||||||
| Reggie Langhorne | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 108 | 0 | 41 | |||||
| Webster Slaughter | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 1 | 15 | |||||
| Ozzie Newsome | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 11 | |||||
| Gerald McNeil | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Harry Holt | CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Mark Malone | PIT | 15 | 23 | 143 | 2 | 1 | 2 | 11 | 25 | 93.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| Earnest Jackson | PIT | 0 | 0 | 0 | 0 | 0 | 14 | 83 | 0 | 25 | 1 | 1 | 3 | 0 | 3 | ||||
| Rich Erenberg | PIT | 0 | 0 | 0 | 0 | 0 | 17 | 79 | 0 | 15 | 5 | 3 | 23 | 1 | 9 | ||||
| Walter Abercrombie | PIT | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 7 | 0 | 0 | 0 | ||||||
| David Hughes | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 40 | 0 | 15 | ||||
| Preston Gothard | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 18 | |||||
| Calvin Sweeney | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29 | 0 | 25 | |||||
| Louis Lipps | PIT | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | -7 | 4 | 2 | 17 | 1 | 11 | ||||
Defense
Kick/Punt Returns
Kicking & Punting
Steelers Starters
Browns Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
