Buffalo Bills at New York Jets - December 23rd, 1989
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 3 | 7 | 20 | 7 | 37 | |
| New York Jets | 0 | 0 | 0 | 0 | 0 |
Scoring
| Quarter | Time | Tm | Detail | BUF | NYJ |
|---|---|---|---|---|---|
| 1 | Bills | Scott Norwood 26 yard field goal | 3 | 0 | |
| 2 | Bills | Larry Kinnebrew 1 yard rush (Scott Norwood kick) | 10 | 0 | |
| 3 | Bills | James Lofton 18 yard pass from Jim Kelly | 16 | 0 | |
| Bills | Ronnie Harmon 25 yard pass from Jim Kelly (Scott Norwood kick) | 23 | 0 | ||
| Bills | Thurman Thomas 3 yard rush (Scott Norwood kick) | 30 | 0 | ||
| 4 | Bills | Kenneth Davis 17 yard rush (Scott Norwood kick) | 37 | 0 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jim Kelly | BUF | 13 | 21 | 208 | 2 | 1 | 0 | 0 | 31 | 106.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank Reich | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -1 | 0 | 0 | 0 | 0 | ||||||
| Larry Kinnebrew | BUF | 0 | 0 | 0 | 0 | 0 | 17 | 91 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | ||||||
| Thurman Thomas | BUF | 0 | 0 | 0 | 0 | 0 | 17 | 73 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | ||||||
| Kenneth Davis | BUF | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 1 | 17 | 0 | 0 | 0 | 0 | |||||||
| Ronnie Harmon | BUF | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 24 | 3 | 3 | 42 | 1 | 25 | 0 | |||||
| Andre Reed | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 8 | 6 | 80 | 0 | 23 | 0 | |||||
| Jamie Mueller | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
| Keith McKeller | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 31 | 0 | 31 | 0 | ||||||
| Pete Metzelaars | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 23 | 0 | ||||||
| James Lofton | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 1 | 25 | 0 | ||||||
| Don Beebe | BUF | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tony Eason | NYJ | 12 | 22 | 125 | 0 | 1 | 3 | 19 | 26 | 52.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Kyle Mackey | NYJ | 4 | 10 | 51 | 0 | 0 | 1 | 11 | 22 | 56.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Roger Vick | NYJ | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 16 | 4 | 2 | 13 | 0 | 8 | 0 | |||||
| Johnny Hector | NYJ | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 14 | 5 | 1 | 11 | 0 | 11 | 0 | |||||
| Al Toon | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 67 | 0 | 22 | 0 | ||||||
| Jo-Jo Townsell | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 26 | 1 | ||||||
| Phil Epps | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 18 | 0 | ||||||
| Chris Burkett | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 15 | 0 | ||||||
| Chris Dressel | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | ||||||
| Keith Neubert | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 7 | 0 | ||||||
| A.B. Brown | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | ||||||
Defense
Kick/Punt Returns
Kicking & Punting
Jets Starters
Bills Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
