Cincinnati Bengals at Houston Oilers - September 25th, 1994
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 0 | 0 | 3 | 10 | 13 | |
| Houston Oilers | 7 | 10 | 3 | 0 | 20 |
Scoring
| Quarter | Time | Tm | Detail | CIN | HOU |
|---|---|---|---|---|---|
| 1 | Oilers | Gary Brown 20 yard pass from Cody Carlson (Al Del Greco kick) | 0 | 7 | |
| 2 | 8:30 | Oilers | Gary Brown 1 yard rush (Al Del Greco kick) | 0 | 14 |
| Oilers | Al Del Greco 45 yard field goal | 0 | 17 | ||
| 3 | Bengals | Doug Pelfrey 21 yard field goal | 3 | 17 | |
| Oilers | Al Del Greco 24 yard field goal | 3 | 20 | ||
| 4 | Bengals | Corey Sawyer 82 yard punt return (Doug Pelfrey kick) | 10 | 20 | |
| Bengals | Doug Pelfrey 49 yard field goal | 13 | 20 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| David Klingler | CIN | 10 | 30 | 115 | 0 | 3 | 7 | 41 | 30 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Steve Broussard | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 0 | 16 | 2 | 1 | 4 | 0 | 4 | 0 | ||||
| Darnay Scott | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 64 | 0 | 27 | 0 | |||||
| Derrick Fenner | CIN | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 18 | 1 | 1 | 4 | 0 | 4 | 0 | |||||
| Harold Green | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tim McGee | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 29 | 0 | 12 | 0 | ||||||
| Carl Pickens | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 0 | 11 | 0 | ||||||
| Eric Ball | CIN | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Troy Sadowski | CIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Jeff Query | CIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Tony McGee | CIN | 1 | 0 | ||||||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Cody Carlson | HOU | 12 | 33 | 211 | 1 | 2 | 3 | 18 | 81 | 43.9 | 6 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Rich Camarillo | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Gary Brown | HOU | 0 | 0 | 0 | 0 | 0 | 19 | 87 | 1 | 13 | 2 | 2 | 37 | 1 | 20 | 1 | 1 | ||||
| Lorenzo White | HOU | 0 | 0 | 0 | 0 | 0 | 15 | 42 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spencer Tillman | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pat Coleman | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 4 | 112 | 0 | 81 | 0 | |||||
| Ernest Givins | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 31 | 0 | 19 | 0 | ||||||
| Webster Slaughter | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 0 | 17 | 0 | ||||||
| Haywood Jeffires | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 9 | 0 | ||||||
| Pat Carter | HOU | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
