Washington Redskins at Tampa Bay Buccaneers - December 4th, 1994
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Washington Redskins | 7 | 14 | 0 | 0 | 21 | |
| Tampa Bay Buccaneers | 3 | 14 | 0 | 9 | 26 |
Scoring
| Quarter | Time | Tm | Detail | WAS | TAM |
|---|---|---|---|---|---|
| 1 | Redskins | Andre Collins 92 yard interception return (Chip Lohmiller kick) | 7 | 0 | |
| Buccaneers | Michael Husted 53 yard field goal | 7 | 3 | ||
| 2 | Buccaneers | Errict Rhett 2 yard rush (Michael Husted kick) | 7 | 10 | |
| Redskins | Desmond Howard 81 yard pass from Heath Shuler (Chip Lohmiller kick) | 14 | 10 | ||
| Buccaneers | Anthony McDowell 13 yard pass from Craig Erickson (Michael Husted kick) | 14 | 17 | ||
| Redskins | Olanda Truitt 77 yard pass from Heath Shuler (Chip Lohmiller kick) | 21 | 17 | ||
| 4 | Buccaneers | Michael Husted 22 yard field goal | 21 | 20 | |
| Buccaneers | Craig Erickson 1 yard rush (pass failed) | 21 | 26 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Heath Shuler | WAS | 13 | 25 | 278 | 2 | 1 | 3 | 20 | 81 | 101.7 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Brian Mitchell | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 2 | 1 | 22 | 0 | 22 | 1 | 1 | |||
| Ricky Ervins | WAS | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 8 | 2 | 2 | 6 | 0 | 5 | 0 | |||||
| Reggie Brooks | WAS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Desmond Howard | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 130 | 1 | 81 | 0 | ||||||
| Olanda Truitt | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 77 | 1 | 77 | 0 | ||||||
| Henry Ellard | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 0 | 19 | 0 | ||||||
| Ethan Horton | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | ||||||
| Leslie Shepherd | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | ||||||
| Cedric Smith | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Craig Erickson | TAM | 18 | 35 | 251 | 1 | 2 | 0 | 0 | 24 | 60.5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Errict Rhett | TAM | 0 | 0 | 0 | 0 | 0 | 40 | 192 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | ||||||
| Vince Workman | TAM | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 11 | 3 | 1 | 9 | 0 | 9 | 0 | |||||
| Anthony McDowell | TAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 3 | 28 | 1 | 13 | 0 | |||||
| Lawrence Dawsey | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 91 | 0 | 24 | 0 | ||||||
| Courtney Hawkins | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 65 | 0 | 19 | 0 | ||||||
| Tyji Armstrong | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 19 | 0 | ||||||
| Horace Copeland | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 19 | 0 | ||||||
| Dave Moore | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | ||||||
| Lamar Thomas | TAM | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
