Cleveland Browns at Pittsburgh Steelers - November 14th, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 7 | 0 | 0 | 9 | 16 | |
| Pittsburgh Steelers | 3 | 0 | 9 | 3 | 15 |
Scoring
| Quarter | Time | Tm | Detail | CLE | PIT |
|---|---|---|---|---|---|
| 1 | 12:25 | Browns | Kevin Johnson 35 yard pass from Tim Couch (Phil Dawson kick) | 7 | 0 |
| 7:34 | Steelers | Kris Brown 41 yard field goal | 7 | 3 | |
| 3 | 9:57 | Steelers | Kris Brown 32 yard field goal | 7 | 6 |
| 8:18 | Steelers | Richard Huntley 5 yard rush (run failed) | 7 | 12 | |
| 4 | 10:10 | Steelers | Kris Brown 47 yard field goal | 7 | 15 |
| 5:12 | Browns | Marc Edwards 5 yard pass from Tim Couch (run failed) | 13 | 15 | |
| 0:00 | Browns | Phil Dawson 39 yard field goal | 16 | 15 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tim Couch | CLE | 18 | 28 | 199 | 2 | 1 | 6 | 38 | 35 | 94.2 | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Terry Kirby | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 10 | 0 | 7 | 0 | ||||
| Kevin Johnson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 73 | 1 | 35 | 0 | |||||
| Karim Abdul-Jabbar | CLE | 0 | 0 | 0 | 0 | 0 | 18 | 56 | 0 | 11 | 1 | 1 | 7 | 0 | 7 | 0 | |||||
| Darrin Chiaverini | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 44 | 0 | 23 | 0 | ||||||
| Leslie Shepherd | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 31 | 0 | 21 | 0 | ||||||
| Marc Edwards | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 22 | 1 | 13 | 0 | ||||||
| Mark Campbell | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | ||||||
| Irv Smith | CLE | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kordell Stewart | PIT | 15 | 32 | 137 | 0 | 2 | 1 | 7 | 15 | 32.9 | 6 | 52 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Bettis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 99 | 0 | 8 | 1 | 1 | 7 | 0 | 7 | 0 | ||||
| Richard Huntley | PIT | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 5 | 1 | 1 | 7 | 0 | 7 | 0 | |||||
| Jon Witman | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | |||||
| Hines Ward | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 39 | 0 | 13 | 0 | ||||||
| Courtney Hawkins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 29 | 0 | 11 | 0 | ||||||
| Troy Edwards | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29 | 0 | 15 | 0 | ||||||
| Mark Bruener | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 12 | 0 | ||||||
| Will Blackwell | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | ||||||
| Bobby Shaw | PIT | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
