Oakland Raiders at Philadelphia Eagles - October 28th, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Oakland Raiders | 7 | 3 | 7 | 3 | 20 | |
| Philadelphia Eagles | 0 | 3 | 0 | 7 | 10 |
Scoring
| Quarter | Time | Tm | Detail | OAK | PHI |
|---|---|---|---|---|---|
| 1 | 0:28 | Raiders | Charlie Garner 2 yard rush (Sebastian Janikowski kick) | 7 | 0 |
| 2 | 1:14 | Raiders | Sebastian Janikowski 42 yard field goal | 10 | 0 |
| 0:27 | Eagles | David Akers 34 yard field goal | 10 | 3 | |
| 3 | 7:29 | Raiders | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 17 | 3 |
| 4 | 14:12 | Raiders | Sebastian Janikowski 32 yard field goal | 20 | 3 |
| 2:28 | Eagles | Duce Staley 3 yard rush (David Akers kick) | 20 | 10 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Rich Gannon | OAK | 17 | 26 | 158 | 0 | 0 | 1 | 6 | 32 | 81.9 | 3 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Garner | OAK | 0 | 0 | 0 | 0 | 0 | 21 | 77 | 1 | 22 | 3 | 3 | 18 | 0 | 11 | 0 | |||||
| Zack Crockett | OAK | 0 | 0 | 0 | 0 | 0 | 17 | 47 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| Randy Jordan | OAK | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | ||||||
| Terry Kirby | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 12 | 1 | 1 | 8 | 0 | 8 | 0 | |||||
| Shane Lechler | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Tim Brown | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 43 | 0 | 21 | 0 | ||||||
| Jerry Rice | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 34 | 0 | 32 | 0 | ||||||
| Jerry Porter | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 12 | 0 | ||||||
| Roland Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 9 | 0 | ||||||
| Jon Ritchie | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 8 | 0 | ||||||
| Jeremy Brigham | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Donovan McNabb | PHI | 12 | 27 | 133 | 0 | 0 | 4 | 16 | 29 | 59.6 | 6 | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Freddie Mitchell | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 15 | 0 | |||||
| Correll Buckhalter | PHI | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
| Duce Staley | PHI | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 17 | 5 | 2 | 35 | 0 | 29 | 0 | |||||
| Na Brown | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 29 | 0 | 18 | 0 | ||||||
| Chad Lewis | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 23 | 0 | ||||||
| Jeff Thomason | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | 0 | ||||||
| James Thrash | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 5 | 0 | ||||||
| Cecil Martin | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 7 | 0 | ||||||
| Todd Pinkston | PHI | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
