Oakland Raiders at New York Giants - November 25th, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Oakland Raiders | 7 | 14 | 0 | 7 | 28 | |
| New York Giants | 3 | 0 | 7 | 0 | 10 |
Scoring
| Quarter | Time | Tm | Detail | OAK | NYG |
|---|---|---|---|---|---|
| 1 | 10:24 | Raiders | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 7 | 0 |
| 3:31 | Giants | Morten Andersen 47 yard field goal | 7 | 3 | |
| 2 | 12:52 | Raiders | Charlie Garner 21 yard pass from Rich Gannon (Sebastian Janikowski kick) | 14 | 3 |
| 1:51 | Raiders | Tim Brown 46 yard pass from Rich Gannon (Sebastian Janikowski kick) | 21 | 3 | |
| 3 | 4:10 | Giants | Tiki Barber 12 yard rush (Morten Andersen kick) | 21 | 10 |
| 4 | 9:34 | Raiders | Tim Brown 19 yard pass from Rich Gannon (Sebastian Janikowski kick) | 28 | 10 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Rich Gannon | OAK | 13 | 20 | 221 | 3 | 0 | 1 | 1 | 46 | 141.9 | 3 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Garner | OAK | 0 | 0 | 0 | 0 | 0 | 14 | 68 | 0 | 38 | 4 | 3 | 38 | 1 | 21 | 0 | |||||
| Zack Crockett | OAK | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tyrone Wheatley | OAK | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tim Brown | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 117 | 2 | 46 | 0 | ||||||
| Jerry Rice | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 65 | 0 | 34 | 0 | ||||||
| Roland Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| Jerry Porter | OAK | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| Jon Ritchie | OAK | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kerry Collins | NYG | 19 | 38 | 184 | 0 | 0 | 3 | 24 | 29 | 63.9 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tiki Barber | NYG | 0 | 0 | 0 | 0 | 0 | 19 | 124 | 1 | 36 | 6 | 5 | 41 | 0 | 12 | 0 | |||||
| Ron Dayne | NYG | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| Amani Toomer | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 70 | 0 | 29 | 0 | ||||||
| Greg Comella | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 26 | 0 | 10 | 1 | 0 | |||||
| Joe Jurevicius | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 | 0 | 13 | 0 | ||||||
| Ike Hilliard | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 0 | 8 | 0 | ||||||
| Ron Dixon | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 10 | 0 | 0 | |||||
| Dan Campbell | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | ||||||
