Pittsburgh Steelers at New England Patriots - September 9th, 2002
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 7 | 0 | 0 | 7 | 14 | |
| New England Patriots | 7 | 3 | 17 | 3 | 30 |
Scoring
| Quarter | Time | Tm | Detail | PIT | NWE |
|---|---|---|---|---|---|
| 1 | 10:57 | Patriots | Christian Fauria 4 yard pass from Tom Brady (Adam Vinatieri kick) | 0 | 7 |
| 4:50 | Steelers | Hines Ward 13 yard pass from Kordell Stewart (Todd Peterson kick) | 7 | 7 | |
| 2 | 2:23 | Patriots | Adam Vinatieri 45 yard field goal | 7 | 10 |
| 3 | 13:27 | Patriots | Donald Hayes 40 yard pass from Tom Brady (Adam Vinatieri kick) | 7 | 17 |
| 7:03 | Patriots | Deion Branch 22 yard pass from Tom Brady (Adam Vinatieri kick) | 7 | 24 | |
| 2:08 | Patriots | Adam Vinatieri 28 yard field goal | 7 | 27 | |
| 4 | 9:32 | Patriots | Adam Vinatieri 27 yard field goal | 7 | 30 |
| 0:00 | Steelers | Kordell Stewart 1 yard rush (Todd Peterson kick) | 14 | 30 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Kordell Stewart | PIT | 24 | 37 | 242 | 1 | 3 | 5 | 38 | 27 | 58.6 | 8 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | |
| Antwaan Randle El | PIT | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 87.5 | 1 | 9 | 0 | 9 | 8 | 6 | 87 | 0 | 27 |
| Jerome Bettis | PIT | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | |||||
| Amos Zereoue | PIT | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 7 | 3 | 3 | 15 | 0 | 10 | ||||
| Hines Ward | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 90 | 1 | 17 | |||||
| Mark Bruener | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 0 | 8 | |||||
| Plaxico Burress | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 0 | 11 | |||||
| Dan Kreider | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | |||||
| Chris Fuamatu-Ma'afala | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | |||||
| Terance Mathis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | |||||
| Jerame Tuman | PIT | 1 | 0 | 0 | 0 | ||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tom Brady | NWE | 29 | 43 | 294 | 3 | 0 | 2 | 14 | 40 | 110.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Patten | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 70 | 0 | 37 | ||||
| Antowain Smith | NWE | 0 | 0 | 0 | 0 | 0 | 17 | 60 | 0 | 25 | 1 | 0 | 0 | 0 | |||||
| Marc Edwards | NWE | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 11 | 0 | 11 | ||||
| Deion Branch | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 83 | 1 | 22 | |||||
| Donald Hayes | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 54 | 1 | 40 | |||||
| Cam Cleeland | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 40 | 0 | 10 | |||||
| Troy Brown | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 22 | 0 | 19 | |||||
| Christian Fauria | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 7 | |||||
| J.R. Redmond | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | |||||
| Daniel Graham | NWE | 1 | 0 | 0 | 0 | ||||||||||||||
