New England Patriots at Carolina Panthers - September 18th, 2005
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 7 | 0 | 10 | 0 | 17 | |
| Carolina Panthers | 7 | 10 | 3 | 7 | 27 |
Scoring
| Quarter | Time | Tm | Detail | NWE | CAR |
|---|---|---|---|---|---|
| 1 | 3:40 | Patriots | Daniel Graham 1 yard pass from Tom Brady (Adam Vinatieri kick) | 7 | 0 |
| 1:13 | Panthers | Stephen Davis 1 yard rush (John Kasay kick) | 7 | 7 | |
| 2 | 3:38 | Panthers | John Kasay 51 yard field goal | 7 | 10 |
| 1:45 | Panthers | Stephen Davis 1 yard rush (John Kasay kick) | 7 | 17 | |
| 3 | 11:35 | Panthers | John Kasay 52 yard field goal | 7 | 20 |
| 6:25 | Patriots | Adam Vinatieri 45 yard field goal | 10 | 20 | |
| 6:08 | Patriots | Mike Vrabel 24 yard interception return (Adam Vinatieri kick) | 17 | 20 | |
| 4 | 14:46 | Panthers | Stephen Davis 1 yard rush (John Kasay kick) | 17 | 27 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tom Brady | NWE | 23 | 44 | 270 | 1 | 1 | 2 | 21 | 71 | 69.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Corey Dillon | NWE | 0 | 0 | 0 | 0 | 0 | 14 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kevin Faulk | NWE | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 5 | 3 | 27 | 0 | 22 | 0 | |||||
| Troy Brown | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 87 | 0 | 71 | 0 | ||||||
| Deion Branch | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 60 | 0 | 17 | 0 | ||||||
| David Givens | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 56 | 0 | 19 | 0 | ||||||
| Tim Dwight | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 24 | 0 | ||||||
| Ben Watson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 7 | 1 | 1 | |||||
| Daniel Graham | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jake Delhomme | CAR | 11 | 26 | 154 | 0 | 1 | 1 | 8 | 41 | 46.0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DeShaun Foster | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 13 | 3 | 1 | 23 | 0 | 23 | 0 | ||||
| Stephen Davis | CAR | 0 | 0 | 0 | 0 | 0 | 25 | 77 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| Steve Smith Sr. | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 34 | 0 | 19 | 0 | ||||||
| Kris Mangum | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 12 | 0 | 0 | |||||
| Nick Goings | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16 | 0 | ||||||
| Rod Gardner | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Seidman | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Keary Colbert | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Ricky Proehl | CAR | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | -8 | 3 | 3 | 63 | 0 | 41 | 0 | |||||
