Denver Broncos at Oakland Raiders - November 6th, 2011
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 7 | 0 | 17 | 14 | 38 | |
| Oakland Raiders | 3 | 14 | 7 | 0 | 24 |
Scoring
| Quarter | Time | Tm | Detail | DEN | OAK |
|---|---|---|---|---|---|
| 1 | 7:35 | Raiders | Sebastian Janikowski 48 yard field goal | 0 | 3 |
| 1:11 | Broncos | Eric Decker 27 yard pass from Tim Tebow (Matt Prater kick) | 7 | 3 | |
| 2 | 10:42 | Raiders | Michael Bush 11 yard pass from Carson Palmer (Sebastian Janikowski kick) | 7 | 10 |
| 1:30 | Raiders | Marcel Reece 40 yard pass from Carson Palmer (Sebastian Janikowski kick) | 7 | 17 | |
| 3 | 10:48 | Broncos | Eddie Royal 26 yard pass from Tim Tebow (Matt Prater kick) | 14 | 17 |
| 6:41 | Raiders | Jacoby Ford 18 yard pass from Carson Palmer (Sebastian Janikowski kick) | 14 | 24 | |
| 2:52 | Broncos | Matt Prater 43 yard field goal | 17 | 24 | |
| 0:00 | Broncos | Willis McGahee 60 yard rush (Matt Prater kick) | 24 | 24 | |
| 4 | 5:53 | Broncos | Eddie Royal 85 yard punt return (Matt Prater kick) | 31 | 24 |
| 1:53 | Broncos | Willis McGahee 24 yard rush (Matt Prater kick) | 38 | 24 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tim Tebow | DEN | 10 | 21 | 124 | 2 | 0 | 1 | 11 | 29 | 98.1 | 13 | 118 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||
| Britton Colquitt | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Willis McGahee | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 163 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | ||||
| Lance Ball | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| Knowshon Moreno | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 4 | 2 | 4 | 0 | 5 | 0 | |||
| Eric Decker | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 47 | 1 | 27 | 0 | ||||
| Demaryius Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 0 | 29 | 0 | ||||
| Eddie Royal | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 25 | 1 | 26 | 0 | ||||
| Dante Rosario | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | ||||
| Daniel Fells | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||||
| Julius Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Carson Palmer | OAK | 19 | 35 | 332 | 3 | 3 | 2 | 16 | 40 | 79.7 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Darrius Heyward-Bey | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 96 | 0 | 16 | 3 | 2 | 33 | 1 | 22 | 0 | ||||
| Taiwan Jones | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Jacoby Ford | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 105 | 1 | 34 | 1 | 0 | ||||
| Denarius Moore | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 61 | 0 | 24 | 0 | |||||
| Marcel Reece | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 51 | 1 | 40 | 0 | |||||
| T.J. Houshmandzadeh | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 0 | 28 | 0 | |||||
| Louis Murphy | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 23 | 0 | |||||
| Chaz Schilens | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 15 | 0 | |||||
| Brandon Myers | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | 0 | |||||
