Divisional Round - Seattle Seahawks at Carolina Panthers - January 17th, 2016
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Seattle Seahawks | 0 | 0 | 14 | 10 | 24 | |
| Carolina Panthers | 14 | 17 | 0 | 0 | 31 |
Scoring
| Quarter | Time | Tm | Detail | SEA | CAR |
|---|---|---|---|---|---|
| 1 | 12:30 | Panthers | Jonathan Stewart 4 yard rush (Graham Gano kick) | 0 | 7 |
| 11:38 | Panthers | Luke Kuechly 14 yard interception return (Graham Gano kick) | 0 | 14 | |
| 2 | 14:18 | Panthers | Jonathan Stewart 1 yard rush (Graham Gano kick) | 0 | 21 |
| 12:37 | Panthers | Graham Gano 48 yard field goal | 0 | 24 | |
| 6:26 | Panthers | Greg Olsen 19 yard pass from Cam Newton (Graham Gano kick) | 0 | 31 | |
| 3 | 13:27 | Seahawks | Jermaine Kearse 13 yard pass from Russell Wilson (Stephen Hauschka kick) | 7 | 31 |
| 7:40 | Seahawks | Tyler Lockett 33 yard pass from Russell Wilson (Stephen Hauschka kick) | 14 | 31 | |
| 4 | 6:04 | Seahawks | Jermaine Kearse 3 yard pass from Russell Wilson (Stephen Hauschka kick) | 21 | 31 |
| 1:12 | Seahawks | Stephen Hauschka 36 yard field goal | 24 | 31 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Russell Wilson | SEA | 31 | 48 | 366 | 3 | 2 | 5 | 41 | 33 | 91.1 | 3 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 9 | 3 | 2 | 15 | 0 | 11 | 0 | 0 | |
| DeShawn Shead | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Jackson | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 3 | 2 | 23 | 0 | 13 | 0 | 0 | |
| Jermaine Kearse | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 110 | 2 | 17 | 0 | 0 | |
| Doug Baldwin | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 82 | 0 | 20 | 0 | 0 | |
| Tyler Lockett | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 1 | 33 | 0 | 0 | |
| Luke Willson | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 54 | 0 | 22 | 0 | 0 | |
| Kevin Smith | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | |
| Christine Michael | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Cam Newton | CAR | 16 | 22 | 161 | 1 | 0 | 1 | 10 | 27 | 108.3 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stewart | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 106 | 2 | 59 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Mike Tolbert | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ted Ginn Jr. | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Artis-Payne | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Greg Olsen | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 77 | 1 | 27 | 0 | 0 | |
| Corey Brown | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 22 | 0 | 17 | 0 | 0 | |
| Ed Dickson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 16 | 0 | 0 | |
| Jerricho Cotchery | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 | 0 | 10 | 0 | 0 | |
| Devin Funchess | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Panthers Starters
Seahawks Starters
Panthers Snap Counts
- Snap counts are unofficial
Seahawks Snap Counts
- Snap counts are unofficial
