Tampa Bay Buccaneers at Pittsburgh Steelers - October 16th, 2022
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 3 | 6 | 3 | 6 | 18 | |
| Pittsburgh Steelers | 7 | 3 | 3 | 7 | 20 |
Scoring
| Quarter | Time | Tm | Detail | TAM | PIT |
|---|---|---|---|---|---|
| 1 | 7:38 | Steelers | Najee Harris 6 yard pass from Kenny Pickett (Chris Boswell kick) | 0 | 7 |
| 2:50 | Buccaneers | Ryan Succop 30 yard field goal | 3 | 7 | |
| 2 | 11:01 | Buccaneers | Ryan Succop 27 yard field goal | 6 | 7 |
| 4:07 | Steelers | Chris Boswell 55 yard field goal | 6 | 10 | |
| 0:00 | Buccaneers | Ryan Succop 54 yard field goal | 9 | 10 | |
| 3 | 13:55 | Steelers | Chris Boswell 25 yard field goal | 9 | 13 |
| 7:24 | Buccaneers | Ryan Succop 24 yard field goal | 12 | 13 | |
| 4 | 9:55 | Steelers | Chase Claypool 6 yard pass from Mitchell Trubisky (Chris Boswell kick) | 12 | 20 |
| 4:38 | Buccaneers | Leonard Fournette 11 yard pass from Tom Brady (pass failed) | 18 | 20 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tom Brady | TAM | 25 | 40 | 243 | 1 | 0 | 2 | 14 | 28 | 87.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard Fournette | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 63 | 0 | 13 | 6 | 6 | 38 | 1 | 11 | 0 | 0 | |
| Rachaad White | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 8 | 4 | 3 | 11 | 0 | 6 | 0 | 0 | |
| Chris Godwin | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 95 | 0 | 28 | 0 | 0 | |
| Mike Evans | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 42 | 0 | 20 | 0 | 0 | |
| Cade Otton | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 0 | 17 | 0 | 0 | |
| Russell Gage | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 11 | 0 | 0 | |
| Cameron Brate | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 8 | 0 | 0 | |
| Breshad Perriman | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kenny Pickett | PIT | 11 | 18 | 67 | 1 | 0 | 1 | 12 | 14 | 87.0 | 2 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Trubisky | PIT | 9 | 12 | 144 | 1 | 0 | 1 | 6 | 45 | 142.4 | 6 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najee Harris | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 42 | 0 | 14 | 3 | 2 | 7 | 1 | 6 | 0 | 0 | |
| Chase Claypool | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 7 | 7 | 96 | 1 | 26 | 0 | 0 | |
| Diontae Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 7 | 5 | 28 | 0 | 9 | 0 | 0 | |
| Jaylen Warren | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Pickens | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | 27 | 0 | 14 | 0 | 0 | |
| Connor Heyward | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 49 | 0 | 45 | 0 | 0 | |
| Zach Gentry | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | |
| Steven Sims | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Steelers Starters
Buccaneers Starters
Steelers Snap Counts
- Snap counts are unofficial
Buccaneers Snap Counts
- Snap counts are unofficial
