Indianapolis Colts at Carolina Panthers - November 5th, 2023
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Indianapolis Colts | 0 | 20 | 0 | 7 | 27 | |
| Carolina Panthers | 0 | 3 | 7 | 3 | 13 |
Scoring
| Quarter | Time | Tm | Detail | IND | CAR |
|---|---|---|---|---|---|
| 2 | 13:52 | Colts | Matt Gay 26 yard field goal | 3 | 0 |
| 7:43 | Colts | Jonathan Taylor 10 yard pass from Gardner Minshew II (Matt Gay kick) | 10 | 0 | |
| 3:34 | Panthers | Eddy Piñeiro 35 yard field goal | 10 | 3 | |
| 0:53 | Colts | Matt Gay 57 yard field goal | 13 | 3 | |
| 0:20 | Colts | Kenny Moore 49 yard interception return (Matt Gay kick) | 20 | 3 | |
| 3 | 4:34 | Panthers | DJ Chark 5 yard pass from Bryce Young (Eddy Piñeiro kick) | 20 | 10 |
| 4 | 13:40 | Colts | Kenny Moore 66 yard interception return (Matt Gay kick) | 27 | 10 |
| 8:09 | Panthers | Eddy Piñeiro 49 yard field goal | 27 | 13 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Gardner Minshew II | IND | 17 | 26 | 127 | 1 | 0 | 1 | 7 | 19 | 89.7 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Taylor | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 47 | 0 | 13 | 5 | 5 | 22 | 1 | 10 | 0 | 0 | |
| Zack Moss | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pittman Jr. | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 64 | 0 | 16 | 0 | 0 | |
| Andrew Ogletree | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 19 | 0 | 0 | |
| Isaiah McKenzie | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 11 | 1 | 1 | |
| Josh Downs | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 0 | 0 | |
| Kylen Granson | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Pierce | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bryce Young | CAR | 24 | 39 | 173 | 1 | 3 | 4 | 36 | 48 | 48.3 | 5 | 41 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 58 | 0 | 20 | 6 | 4 | 9 | 0 | 4 | 1 | 0 | |
| Miles Sanders | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 11 | 5 | 3 | 22 | 0 | 11 | 0 | 0 | |
| Hayden Hurst | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 54 | 0 | 48 | 0 | 0 | |
| Adam Thielen | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 29 | 0 | 7 | 0 | 0 | |
| Stephen Sullivan | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 0 | 9 | 0 | 0 | |
| Tommy Tremble | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 11 | 0 | 0 | |
| DJ Chark | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 1 | 5 | 0 | 0 | |
| Jonathan Mingo | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Raheem Blackshear | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Terrace Marshall Jr. | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Panthers Starters
Colts Starters
Panthers Snap Counts
- Snap counts are unofficial
Colts Snap Counts
- Snap counts are unofficial
