New England Patriots at San Francisco 49ers - September 29th, 2024
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 0 | 3 | 7 | 3 | 13 | |
| San Francisco 49ers | 6 | 14 | 7 | 3 | 30 |
Scoring
| Quarter | Time | Tm | Detail | NWE | SFO |
|---|---|---|---|---|---|
| 1 | 2:26 | 49ers | Jake Moody 22 yard field goal | 0 | 3 |
| 0:06 | 49ers | Jake Moody 26 yard field goal | 0 | 6 | |
| 2 | 14:01 | 49ers | Fred Warner 45 yard interception return (Jake Moody kick) | 0 | 13 |
| 3:11 | 49ers | George Kittle 12 yard pass from Brock Purdy (Jake Moody kick) | 0 | 20 | |
| 0:00 | Patriots | Joey Slye 63 yard field goal | 3 | 20 | |
| 3 | 12:05 | Patriots | Austin Hooper 5 yard pass from Jacoby Brissett (Joey Slye kick) | 10 | 20 |
| 10:08 | 49ers | Jordan Mason 4 yard rush (Jake Moody kick) | 10 | 27 | |
| 4 | 13:26 | Patriots | Joey Slye 54 yard field goal | 13 | 27 |
| 4:58 | 49ers | Jake Moody 41 yard field goal | 13 | 30 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jacoby Brissett | NWE | 19 | 32 | 168 | 1 | 1 | 6 | 25 | 50 | 70.8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rhamondre Stevenson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 43 | 0 | 13 | 5 | 4 | 19 | 0 | 8 | 1 | 1 | |
| Jamycal Hasty | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Gibson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 5 | 4 | 3 | 67 | 0 | 50 | 0 | 0 | |
| Ja'Lynn Polk | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 30 | 0 | 21 | 0 | 0 | |
| DeMario Douglas | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 0 | 8 | 0 | 0 | |
| Austin Hooper | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 1 | 8 | 0 | 0 | |
| Hunter Henry | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 8 | 0 | 0 | |
| Kayshon Boutte | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | 0 | 0 | |
| K.J. Osborn | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | |
| Tyquan Thornton | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brock Purdy | SFO | 15 | 27 | 288 | 1 | 1 | 1 | 5 | 53 | 89.7 | 5 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Mason | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 123 | 1 | 25 | 3 | 2 | 37 | 0 | 24 | 0 | 0 | |
| Deebo Samuel | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 8 | 5 | 3 | 58 | 0 | 53 | 0 | 0 | |
| Jauan Jennings | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 88 | 0 | 45 | 0 | 0 | |
| Brandon Aiyuk | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 48 | 0 | 38 | 0 | 0 | |
| George Kittle | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 45 | 1 | 15 | 0 | 0 | |
| Kyle Juszczyk | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | |
| Isaac Guerendo | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Chris Conley | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
49ers Starters
Patriots Starters
49ers Snap Counts
- Snap counts are unofficial
Patriots Snap Counts
- Snap counts are unofficial
