5 Games
| Rk | Date | Day | Tm | Opp | Tm | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996-09-01 | Sun | W | Philadelphia Eagles | @ | Washington Redskins | 17 | 14 | boxscore |
| 2 | 1996-09-09 | Mon | L | Philadelphia Eagles | @ | Green Bay Packers | 13 | 39 | boxscore |
| 3 | 1996-09-15 | Sun | W | Philadelphia Eagles | Detroit Lions | 24 | 17 | boxscore | |
| 4 | 1996-09-22 | Sun | W | Philadelphia Eagles | @ | Atlanta Falcons | 33 | 18 | boxscore |
| 5 | 1996-09-30 | Mon | L | Philadelphia Eagles | Dallas Cowboys | 19 | 23 | boxscore |

We're Social...for Statheads
Site Last Updated: Friday, June 12, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.