6 Games
Rk | Date | Day | Tm | Opp | Tm | Opp | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jan 6, 2007 | Sat | L | Dallas Cowboys | @ | Seattle Seahawks | 20 | 21 | boxscore |
2 | Jan 13, 2008 | Sun | L | Dallas Cowboys | New York Giants | 17 | 21 | boxscore | |
3 | Jan 9, 2010 | Sat | W | Dallas Cowboys | Philadelphia Eagles | 34 | 14 | boxscore | |
4 | Jan 17, 2010 | Sun | L | Dallas Cowboys | @ | Minnesota Vikings | 3 | 34 | boxscore |
5 | Jan 4, 2015 | Sun | W | Dallas Cowboys | Detroit Lions | 24 | 20 | boxscore | |
6 | Jan 11, 2015 | Sun | L | Dallas Cowboys | @ | Green Bay Packers | 21 | 26 | boxscore |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 23, 7:07AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.