NFL Standings As Of Week 14 of 1983
Standings on a date:
Standings after a week of the season:
1983 AFC Standings
- * - division winner, + - wild card
| Tm | W | L | T | PF | PA | PtDif | MoV | |
|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||
| Miami Dolphins* | 10 | 4 | 0 | .714 | 324 | 212 | 112 | 8.0 |
| Buffalo Bills | 8 | 6 | 0 | .571 | 259 | 297 | -38 | -2.7 |
| New England Patriots | 7 | 7 | 0 | .500 | 247 | 258 | -11 | -0.8 |
| New York Jets | 7 | 7 | 0 | .500 | 292 | 263 | 29 | 2.1 |
| Baltimore Colts | 6 | 8 | 0 | .429 | 225 | 323 | -98 | -7.0 |
| AFC Central | ||||||||
| Pittsburgh Steelers* | 9 | 5 | 0 | .643 | 304 | 266 | 38 | 2.7 |
| Cleveland Browns | 8 | 6 | 0 | .571 | 299 | 291 | 8 | 0.6 |
| Cincinnati Bengals | 6 | 8 | 0 | .429 | 315 | 273 | 42 | 3.0 |
| Houston Oilers | 1 | 13 | 0 | .071 | 244 | 413 | -169 | -12.1 |
| AFC West | ||||||||
| Los Angeles Raiders* | 11 | 3 | 0 | .786 | 388 | 290 | 98 | 7.0 |
| Denver Broncos+ | 8 | 6 | 0 | .571 | 264 | 260 | 4 | 0.3 |
| Seattle Seahawks+ | 7 | 7 | 0 | .500 | 362 | 379 | -17 | -1.2 |
| San Diego Chargers | 5 | 9 | 0 | .357 | 303 | 394 | -91 | -6.5 |
| Kansas City Chiefs | 5 | 9 | 0 | .357 | 300 | 309 | -9 | -0.6 |
1983 NFC Standings
- * - division winner, + - wild card
| Tm | W | L | T | PF | PA | PtDif | MoV | |
|---|---|---|---|---|---|---|---|---|
| NFC East | ||||||||
| Washington Redskins* | 12 | 2 | 0 | .857 | 479 | 300 | 179 | 12.8 |
| Dallas Cowboys+ | 12 | 2 | 0 | .857 | 452 | 287 | 165 | 11.8 |
| St. Louis Cardinals | 6 | 7 | 1 | .464 | 309 | 397 | -88 | -6.3 |
| Philadelphia Eagles | 5 | 9 | 0 | .357 | 209 | 271 | -62 | -4.4 |
| New York Giants | 3 | 10 | 1 | .250 | 233 | 299 | -66 | -4.7 |
| NFC Central | ||||||||
| Detroit Lions* | 8 | 6 | 0 | .571 | 315 | 249 | 66 | 4.7 |
| Green Bay Packers | 7 | 7 | 0 | .500 | 396 | 407 | -11 | -0.8 |
| Minnesota Vikings | 7 | 7 | 0 | .500 | 283 | 315 | -32 | -2.3 |
| Chicago Bears | 6 | 8 | 0 | .429 | 269 | 267 | 2 | 0.1 |
| Tampa Bay Buccaneers | 2 | 12 | 0 | .143 | 212 | 345 | -133 | -9.5 |
| NFC West | ||||||||
| San Francisco 49ers* | 8 | 6 | 0 | .571 | 367 | 266 | 101 | 7.2 |
| Los Angeles Rams+ | 8 | 6 | 0 | .571 | 328 | 299 | 29 | 2.1 |
| New Orleans Saints | 7 | 7 | 0 | .500 | 275 | 294 | -19 | -1.4 |
| Atlanta Falcons | 6 | 8 | 0 | .429 | 315 | 344 | -29 | -2.1 |

We're Social...for Statheads
Site Last Updated: Monday, June 29, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.