Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 429 | 6172 | 1007 | 6.1 | 50 | 18 | 340 | 311 | 526 | 4365 | 33 | 32 | 7.7 | 214 | 439 | 1807 | 15 | 4.1 | 99 | 80 | 648 | 27 |
Opp. Stats | 439 | 6403 | 1156 | 5.5 | 31 | 12 | 366 | 300 | 518 | 3762 | 20 | 19 | 6.7 | 187 | 597 | 2641 | 28 | 4.4 | 171 | 110 | 965 | 8 |
Lg Rank Offense | 5 | 2 | 26 | 12 | 6 | 11 | 2 | 1 | 27 | 1 | 23 | 21 | 17 | 16 | ||||||||
Lg Rank Defense | 26 | 28 | 24 | 27 | 28 | 19 | 24 | 9 | 22 | 27 | 27 | 26 | 28 | 24 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 4 | 1:00PM ET | boxscore | W | OT | 1-0 | @ | Houston Oilers | 41 | 38 | 22 | 479 | 344 | 135 | 2 | 28 | 498 | 348 | 150 | 2 |
2 | Sun | September 11 | 1:00PM ET | boxscore | L | 1-1 | Pittsburgh Steelers | 21 | 25 | 17 | 363 | 276 | 87 | 1 | 27 | 471 | 186 | 285 | |||
3 | Sun | September 18 | 1:00PM ET | boxscore | W | 2-1 | Los Angeles Rams | 27 | 24 | 23 | 363 | 253 | 110 | 4 | 15 | 338 | 245 | 93 | 2 | ||
4 | Mon | September 26 | 9:00PM ET | boxscore | L | 2-2 | @ | New York Giants | 3 | 27 | 15 | 325 | 272 | 53 | 4 | 19 | 312 | 104 | 208 | 1 | |
5 | Sun | October 2 | 1:00PM ET | boxscore | W | 3-2 | Tampa Bay Buccaneers | 55 | 14 | 23 | 519 | 355 | 164 | 1 | 18 | 293 | 273 | 20 | 3 | ||
6 | Sun | October 9 | 1:00PM ET | boxscore | L | 3-3 | @ | Detroit Lions | 14 | 38 | 20 | 288 | 201 | 87 | 3 | 26 | 396 | 225 | 171 | 1 | |
7 | Mon | October 17 | 9:00PM ET | boxscore | W | 4-3 | Washington Redskins | 48 | 47 | 23 | 473 | 403 | 70 | 1 | 33 | 552 | 368 | 184 | 1 | ||
8 | Sun | October 23 | 1:00PM ET | boxscore | L | OT | 4-4 | Minnesota Vikings | 17 | 20 | 27 | 414 | 327 | 87 | 4 | 24 | 410 | 199 | 211 | ||
9 | Sun | October 30 | 4:00PM ET | boxscore | L | 4-5 | @ | Cincinnati Bengals | 14 | 34 | 17 | 283 | 210 | 73 | 3 | 30 | 464 | 241 | 223 | 1 | |
10 | Sun | November 6 | 1:00PM ET | boxscore | W | 5-5 | Cleveland Browns | 35 | 21 | 26 | 370 | 216 | 154 | 4 | 24 | 456 | 337 | 119 | 3 | ||
11 | Sun | November 13 | 1:00PM ET | boxscore | W | 6-5 | @ | Minnesota Vikings | 29 | 21 | 20 | 343 | 180 | 163 | 1 | 23 | 419 | 261 | 158 | 3 | |
12 | Sun | November 20 | 1:00PM ET | boxscore | L | OT | 6-6 | Detroit Lions | 20 | 23 | 16 | 239 | 144 | 95 | 4 | 23 | 383 | 129 | 254 | 5 | |
13 | Sun | November 27 | 4:00PM ET | boxscore | L | OT | 6-7 | @ | Atlanta Falcons | 41 | 47 | 32 | 500 | 366 | 134 | 3 | 25 | 445 | 293 | 152 | 1 |
14 | Sun | December 4 | 1:00PM ET | boxscore | W | 7-7 | Chicago Bears | 31 | 28 | 20 | 512 | 328 | 184 | 4 | 16 | 358 | 274 | 84 | 2 | ||
15 | Mon | December 12 | 9:00PM ET | boxscore | W | OT | 8-7 | @ | Tampa Bay Buccaneers | 12 | 9 | 21 | 363 | 268 | 95 | 4 | 12 | 239 | 146 | 93 | 3 |
16 | Sun | December 18 | 1:00PM ET | boxscore | L | 8-8 | @ | Chicago Bears | 21 | 23 | 18 | 338 | 222 | 116 | 7 | 23 | 369 | 133 | 236 | 3 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns