Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 23 | RAM | QB | 15 | 3 | 0 | 9 | 15 | 60.0 | 83 | 2 | 13.3 | 0 | 0.0 | 17 | 5.5 | 8.2 | 9.2 | 27.7 | 114.7 | 1 | 10 | 6.3 | 4.56 | 7.06 | 0 | |||
1978 | 24 | RAM | QB | 15 | 9 | 0 | 7 | 20 | 35.0 | 114 | 0 | 0.0 | 2 | 10.0 | 28 | 5.7 | 1.2 | 16.3 | 12.7 | 15.4 | 2 | 19 | 9.1 | 4.32 | 0.23 | 0 | |||
1979 | 25 | RAM | QB | 15 | 8 | 5 | 4-1-0 | 53 | 110 | 48.2 | 778 | 5 | 4.5 | 10 | 9.1 | 71 | 7.1 | 3.9 | 14.7 | 97.3 | 49.0 | 11 | 115 | 9.1 | 5.48 | 2.59 | 2 | ||
1980 | 26 | RAM | QB | 15 | 16 | 15 | 11-4-0 | 240 | 404 | 59.4 | 3199 | 30 | 7.4 | 19 | 4.7 | 74 | 7.9 | 7.3 | 13.3 | 199.9 | 89.7 | 23 | 191 | 5.4 | 7.04 | 6.45 | 0 | 0 | 11 |
1982 | 28 | RAM | QB | 15 | 7 | 5 | 1-4-0 | 118 | 209 | 56.5 | 1609 | 9 | 4.3 | 9 | 4.3 | 85 | 7.7 | 6.6 | 13.6 | 229.9 | 77.6 | 7 | 65 | 3.2 | 7.15 | 6.11 | 1 | 1 | 10 |
1983 | 29 | RAM | QB | 15 | 16 | 16 | 9-7-0 | 274 | 464 | 59.1 | 3276 | 22 | 4.7 | 23 | 5.0 | 61 | 7.1 | 5.8 | 12.0 | 204.8 | 75.9 | 21 | 178 | 4.3 | 6.39 | 5.16 | 3 | 3 | 10 |
1984 | 30 | RAM | QB | 15 | 3 | 3 | 1-2-0 | 29 | 66 | 43.9 | 317 | 2 | 3.0 | 8 | 12.1 | 68 | 4.8 | 0.0 | 10.9 | 105.7 | 29.2 | 7 | 42 | 9.6 | 3.77 | -0.62 | 1 | 1 | 1 |
1985 | 31 | BUF | QB | 5 | 10 | 9 | 1-8-0 | 149 | 287 | 51.9 | 1677 | 5 | 1.7 | 17 | 5.9 | 48 | 5.8 | 3.5 | 11.3 | 167.7 | 50.8 | 19 | 135 | 6.2 | 5.04 | 2.87 | 0 | ||
1986 | 32 | GNB | QB | 5 | 3 | 0 | 23 | 40 | 57.5 | 283 | 1 | 2.5 | 3 | 7.5 | 50 | 7.1 | 4.2 | 12.3 | 94.3 | 56.6 | 3 | 15 | 7.0 | 6.23 | 3.56 | 1 | |||
Career | 75 | 53 | 27-26-0 | 902 | 1615 | 55.9 | 11336 | 76 | 4.7 | 91 | 5.6 | 85 | 7.0 | 5.4 | 12.6 | 151.1 | 70.1 | 94 | 770 | 5.5 | 6.18 | 4.68 | 5 | 5 | 35 | ||||
7 yrs | RAM | 62 | 44 | 26-18-0 | 730 | 1288 | 56.7 | 9376 | 70 | 5.4 | 71 | 5.5 | 85 | 7.3 | 5.9 | 12.8 | 151.2 | 74.8 | 72 | 620 | 5.3 | 6.44 | 5.12 | 5 | 5 | 34 | |||
1 yr | BUF | 10 | 9 | 1-8-0 | 149 | 287 | 51.9 | 1677 | 5 | 1.7 | 17 | 5.9 | 48 | 5.8 | 3.5 | 11.3 | 167.7 | 50.8 | 19 | 135 | 6.2 | 5.04 | 2.87 | 0 | |||||
1 yr | GNB | 3 | 0 | 23 | 40 | 57.5 | 283 | 1 | 2.5 | 3 | 7.5 | 50 | 7.1 | 4.2 | 12.3 | 94.3 | 56.6 | 3 | 15 | 7.0 | 6.23 | 3.56 | 1 |
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 24 | RAM | 1 | 0 | 0-0 | 7 | 16 | 43.8 | 130 | 0 | 0.0 | 2 | 12.5 | 65 | 8.1 | 2.5 | 18.6 | 130.0 | 32.8 | 1 | 9 | 5.9 | 7.12 | 1.82 | |||
1979 | 25 | RAM | 3 | 3 | 2-1 | 36 | 69 | 52.2 | 585 | 3 | 4.3 | 3 | 4.3 | 50 | 8.5 | 7.4 | 16.3 | 195.0 | 77.3 | 6 | 60 | 8.0 | 7.00 | 6.00 | 1 | 1 | |
1980 | 26 | RAM | QB | 1 | 1 | 0-1 | 14 | 30 | 46.7 | 175 | 1 | 3.3 | 3 | 10.0 | 32 | 5.8 | 2.0 | 12.5 | 175.0 | 36.8 | 1 | 7 | 3.2 | 5.42 | 1.71 | ||
1983 | 29 | RAM | QB | 2 | 2 | 1-1 | 35 | 73 | 47.9 | 337 | 4 | 5.5 | 3 | 4.1 | 32 | 4.6 | 3.9 | 9.6 | 168.5 | 62.4 | 5 | 36 | 6.4 | 3.86 | 3.15 | ||
Career | 7 | 6 | 3-3 | 92 | 188 | 48.9 | 1227 | 8 | 4.3 | 11 | 5.9 | 65 | 6.5 | 4.7 | 13.3 | 175.3 | 59.9 | 13 | 112 | 6.5 | 5.55 | 3.88 | 1 | 1 |
Compare Vince Ferragamo to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 25 | RAM | QB | 15 | 8 | 5 | 4-1-0 | 110 | 105 | 94 | 76 | 72 | 78 | 104 | 46 | 89 | 69 |
1980 | 26 | RAM | QB | 15 | 16 | 15 | 11-4-0 | 404 | 121 | 123 | 122 | 123 | 115 | 142 | 97 | 110 | 126 |
1982 | 28 | RAM | QB | 15 | 7 | 5 | 1-4-0 | 209 | 112 | 123 | 108 | 115 | 102 | 101 | 100 | 124 | 104 |
1983 | 29 | RAM | QB | 15 | 16 | 16 | 9-7-0 | 464 | 99 | 109 | 97 | 103 | 108 | 106 | 91 | 122 | 101 |
1984 | 30 | RAM | QB | 15 | 3 | 3 | 1-2-0 | 66 | 52 | 58 | 23 | 30 | 59 | 87 | 0 | 92 | 45 |
1985 | 31 | BUF | QB | 5 | 10 | 9 | 1-8-0 | 287 | 75 | 84 | 66 | 73 | 87 | 73 | 75 | 111 | 69 |
Career | 75 | 53 | 27-26-0 | 1615 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1977 | 23 | RAM | QB | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 0 | |||||||
1978 | 24 | RAM | QB | 15 | 9 | 0 | 2 | 10 | 0 | 12 | 5.0 | 1.1 | 0.2 | 0 | 2 | 5.0 | 10 | 0 | 0 | ||||||
1979 | 25 | RAM | QB | 15 | 8 | 5 | 3 | -2 | 0 | 2 | -0.7 | -0.3 | 0.4 | 0 | 3 | -0.7 | -2 | 0 | 2 | ||||||
1980 | 26 | RAM | QB | 15 | 16 | 15 | 15 | 34 | 1 | 15 | 2.3 | 2.1 | 0.9 | 0 | 15 | 2.3 | 34 | 1 | 4 | ||||||
1982 | 28 | RAM | QB | 15 | 7 | 5 | 4 | 3 | 1 | 2 | 0.8 | 0.4 | 0.6 | 0 | 4 | 0.8 | 3 | 1 | 1 | ||||||
1983 | 29 | RAM | QB | 15 | 16 | 16 | 22 | 17 | 0 | 8 | 0.8 | 1.1 | 1.4 | 0 | 22 | 0.8 | 17 | 0 | 8 | ||||||
1984 | 30 | RAM | QB | 15 | 3 | 3 | 4 | 0 | 0 | 2 | 0.0 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 0 | |||||||
1985 | 31 | BUF | QB | 5 | 10 | 9 | 8 | 15 | 1 | 5 | 1.9 | 1.5 | 0.8 | 0 | 8 | 1.9 | 15 | 1 | 1 | ||||||
1986 | 32 | GNB | QB | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 3 | |||||||
Career | 75 | 53 | 60 | 77 | 3 | 15 | 1.3 | 1.0 | 0.8 | 0 | 60 | 1.3 | 77 | 3 | 19 | ||||||||||
7 yrs | RAM | 62 | 44 | 51 | 62 | 2 | 15 | 1.2 | 1.0 | 0.8 | 0 | 51 | 1.2 | 62 | 2 | 15 | |||||||||
1 yr | BUF | 10 | 9 | 8 | 15 | 1 | 5 | 1.9 | 1.5 | 0.8 | 0 | 8 | 1.9 | 15 | 1 | 1 | |||||||||
1 yr | GNB | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 3 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty |
1979 | 25 | RAM | QB | 15 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0.0 | ||||||
1980 | 26 | RAM | QB | 15 | 16 | 15 | 0 | 4 | 2 | 0 | 0 | 0.0 | ||||||
1982 | 28 | RAM | QB | 15 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1983 | 29 | RAM | QB | 15 | 16 | 16 | 0 | 8 | 2 | 0 | 0 | 0.0 | ||||||
1985 | 31 | BUF | QB | 5 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1986 | 32 | GNB | QB | 5 | 3 | 0 | 0 | 3 | 0 | -8 | 0 | 0.0 | ||||||
Career | 75 | 53 | 0 | 19 | 5 | -8 | 0 | 0.0 | ||||||||||
7 yrs | RAM | 62 | 44 | 0 | 15 | 5 | 0 | 0 | 0.0 | |||||||||
1 yr | BUF | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||||
1 yr | GNB | 3 | 0 | 0 | 3 | 0 | -8 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 10.13 (178th among QB, average HOF QB is 104.14)
Player News