Stats for players for the years they played under this head coach
Players
Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
1 | Don Allard | QB | 1961 | 1961 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
2 | Dave Ames | HB-DB | 1961 | 1961 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0 | |||||||||||||||
3 | Jim Apple | HB | 1961 | 1961 | 3 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
4 | Scott Appleton | DT-DE | 1964 | 1964 | 14 | 0 | 0 | 2.0 | 2 | 11 | 0 | |||||||||||||||
5 | Johnny Baker | LB-DE | 1964 | 1964 | 14 | 2 | 18 | 0 | 0 | 0 | 0.0 | 1 | 17 | 1 | ||||||||||||
6 | Larry Baker | T | 1960 | 1960 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
7 | Ernie Barnes | G-T | 1960 | 1960 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
8 | Eddie Bell | DB-LB | 1960 | 1960 | 14 | 0 | 0 | 0.0 | 2 | 20 | 0 | |||||||||||||||
9 | Sonny Bishop | G-T | 1964 | 1964 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
10 | George Blanda | QB | 1964 | 1964 | 14 | 262 | 505 | 3287 | 17 | 27 | 4 | -2 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 13 | 38 | 37 |
11 | Sid Blanks | RB | 1964 | 1964 | 14 | 1 | 1 | 8 | 1 | 0 | 145 | 756 | 6 | 56 | 497 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
12 | Hubert Bobo | LB | 1961 | 1961 | 14 | 0 | 0 | 0.0 | 4 | 57 | 0 | |||||||||||||||
13 | Dewey Bohling | HB | 1960 | 1961 | 19 | 0 | 5 | 0 | 0 | 0 | 136 | 450 | 2 | 33 | 302 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
14 | Johnny Bookman | DB | 1961 | 1961 | 8 | 0 | 0 | 0.0 | 6 | 33 | 0 | |||||||||||||||
15 | Danny Brabham | LB | 1964 | 1964 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
16 | Bob Brooks | FB | 1961 | 1961 | 14 | 15 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
17 | Tom Budrewicz | G | 1961 | 1961 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
18 | Ode Burrell | RB-WR-P | 1964 | 1964 | 7 | 8 | 10 | 0 | 5 | 73 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
19 | Leon Burton | HB | 1960 | 1960 | 14 | 16 | 119 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
20 | Dan Callahan | G | 1960 | 1960 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
21 | Ken Campbell | E | 1960 | 1960 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
22 | Dick Christy | HB | 1961 | 1961 | 14 | 0 | 1 | 0 | 0 | 0 | 81 | 180 | 2 | 29 | 521 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
23 | Doug Cline | LB-FB | 1964 | 1964 | 14 | 0 | 0 | 2.0 | 0 | 0 | 0 | |||||||||||||||
24 | Gene Cockrell | T-DE | 1960 | 1961 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
25 | Ed Cooke | DE-LB | 1960 | 1961 | 25 | 0 | 0 | 4.0 | 3 | 46 | 0 | |||||||||||||||
26 | Thurlow Cooper | TE-DE | 1960 | 1961 | 27 | 24 | 369 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | |||||||||||
27 | Dobie Craig | FL-WR-HB | 1964 | 1964 | 7 | 4 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
28 | Gary Cutsinger | DE | 1964 | 1964 | 14 | 0 | 0 | 2.0 | 0 | 0 | 0 | |||||||||||||||
29 | Frank D'Agostino | G-T | 1960 | 1960 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
30 | Willard Dewveall | E | 1964 | 1964 | 14 | 38 | 552 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
31 | Leon Dombrowski | LB | 1960 | 1960 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
32 | Roger Donnahoo | DB | 1960 | 1960 | 14 | 0 | 0 | 1.0 | 5 | 89 | 0 | |||||||||||||||
33 | Al Dorow | QB | 1960 | 1961 | 28 | 398 | 834 | 5399 | 45 | 56 | 144 | 770 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
34 | Charlie Dupre | DB | 1960 | 1960 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
35 | Roger Ellis | LB-C | 1960 | 1961 | 28 | 0 | 0 | 0.0 | 1 | 0 | 0 | |||||||||||||||
36 | Stan Fanning | T-DE-DT | 1964 | 1964 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
37 | Staley Faulkner | T | 1964 | 1964 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
38 | Dick Felt | DB | 1960 | 1961 | 28 | 0 | 0 | 0.0 | 6 | 95 | 1 | |||||||||||||||
39 | Jerry Fields | LB | 1961 | 1961 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
40 | Don Floyd | DE | 1964 | 1964 | 14 | 0 | 0 | 4.0 | 0 | 8 | 0 | |||||||||||||||
41 | Don Flynn | DB-K | 1961 | 1961 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
42 | Jerry Fowler | T | 1964 | 1964 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
43 | Charley Frazier | WR | 1964 | 1964 | 11 | 1 | -4 | 0 | 29 | 404 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
44 | Willie Frazier | TE | 1964 | 1964 | 14 | 11 | 227 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
45 | John Frongillo | C-G | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
46 | Jim Furey | LB | 1961 | 1961 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
47 | Howard Glenn | G | 1960 | 1960 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
48 | Fred Glick | DB | 1964 | 1964 | 14 | 0 | 0 | 1.0 | 5 | 54 | 0 | |||||||||||||||
49 | Tom Goode | C-LB | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
50 | Larry Grantham | LB | 1960 | 1961 | 25 | 0 | 0 | 4.0 | 6 | 43 | 0 | |||||||||||||||
51 | Moses Gray | T-DT | 1961 | 1961 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
52 | Dick Guesman | DT-K | 1960 | 1961 | 24 | 0 | 0 | 2.0 | 0 | 0 | 0 | 15 | 5 | 26 | 24 | |||||||||||
53 | Pete Hart | FB | 1960 | 1960 | 14 | 25 | 113 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
54 | Charley Hennigan | WR | 1964 | 1964 | 14 | 101 | 1546 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
55 | Don Herndon | HB | 1960 | 1960 | 8 | 5 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
56 | W.K. Hicks | DB | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 5 | 89 | 0 | |||||||||||||||
57 | Dalton Hoffman | FB | 1964 | 1964 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
58 | Mike Hudock | C | 1960 | 1961 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
59 | Ed Husmann | DT-G-DE-LB | 1964 | 1964 | 14 | 0 | 0 | 4.0 | 0 | 0 | 0 | |||||||||||||||
60 | Paul Hynes | DB | 1961 | 1961 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
61 | Bobby Jackson | FB | 1964 | 1964 | 6 | 8 | 11 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
62 | Proverb Jacobs | T-DT | 1961 | 1961 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
63 | Dick Jamieson | QB | 1960 | 1961 | 14 | 35 | 70 | 586 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
64 | Bobby Jancik | DB | 1964 | 1964 | 14 | 1 | 14 | 0 | 0 | 0 | 0.0 | 3 | 16 | 0 | ||||||||||||
65 | Pete Jaquess | DB | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 8 | 141 | 1 | |||||||||||||||
66 | Curley Johnson | RB-P-TE | 1961 | 1961 | 12 | 1 | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
67 | Fred Julian | DB | 1960 | 1960 | 14 | 0 | 0 | 0.0 | 6 | 27 | 0 | |||||||||||||||
68 | Joe Katchik | DT | 1960 | 1960 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
69 | Bob Kelly | T-DT | 1964 | 1964 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
70 | Jack Klotz | T | 1960 | 1964 | 36 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
71 | Pat Lamberti | LB | 1961 | 1961 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
72 | Bob Marques | LB | 1960 | 1960 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
73 | Blanche Martin | FB | 1960 | 1960 | 4 | 12 | 35 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
74 | Bill Mathis | FB-HB | 1960 | 1961 | 28 | 294 | 1153 | 9 | 30 | 145 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
75 | Don Maynard | E-FL-HB | 1960 | 1961 | 28 | 115 | 1894 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
76 | Bud McFadin | DT-DG-LB-G | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
77 | Bob McLeod | TE | 1964 | 1964 | 14 | 8 | 81 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
78 | John McMullan | G | 1960 | 1961 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
79 | Bob Mischak | G-TE | 1960 | 1961 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
80 | Nick Mumley | DE-T | 1960 | 1961 | 28 | 0 | 0 | 0.0 | 1 | 26 | 1 | |||||||||||||||
81 | Benny Nelson | DB | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 1 | 45 | 1 | |||||||||||||||
82 | Jim Norton | DB-P | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 2 | 31 | 0 | |||||||||||||||
83 | Bob O'Neil | G-DE-LB | 1961 | 1961 | 14 | 1 | -13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
84 | Sammy Odom | DT | 1964 | 1964 | 14 | 0 | 0 | 1.0 | 2 | 22 | 0 | |||||||||||||||
85 | Larry Onesti | LB | 1964 | 1964 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
86 | Joe Pagliei | FB | 1960 | 1960 | 11 | 17 | 69 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
87 | Dainard Paulson | DB | 1961 | 1961 | 14 | 0 | 0 | 0.0 | 1 | 0 | 0 | |||||||||||||||
88 | Art Powell | SE-DB-WR | 1960 | 1961 | 28 | 140 | 2048 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
89 | Bert Rechichar | DB-LB-HB-E | 1961 | 1961 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
90 | Bob Reifsnyder | DE | 1960 | 1961 | 16 | 0 | 0 | 3.0 | 0 | 0 | 0 | |||||||||||||||
91 | Bob Renn | HB | 1961 | 1961 | 12 | 1 | 14 | 0 | 18 | 268 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
92 | Charlie Rieves | LB | 1964 | 1964 | 8 | 0 | 0 | 2.0 | 1 | 3 | 0 | |||||||||||||||
93 | Lee Riley | DB | 1961 | 1961 | 12 | 0 | 0 | 0.0 | 4 | 59 | 0 | |||||||||||||||
94 | Bill Robinson | HB | 1960 | 1960 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
95 | Dave Ross | E | 1960 | 1960 | 12 | 10 | 122 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
96 | Joe Ryan | DE | 1960 | 1960 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | |||||||||||||||
97 | Tom Saidock | DT | 1960 | 1961 | 28 | 0 | 0 | 2.0 | 0 | 0 | 0 | |||||||||||||||
98 | Rick Sapienza | DB-HB | 1960 | 1960 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
99 | Gerhard Schwedes | HB | 1960 | 1960 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
100 | Bob Scrabis | QB | 1960 | 1961 | 18 | 7 | 24 | 82 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
101 | Bill Shockley | HB-K | 1960 | 1961 | 20 | 42 | 165 | 0 | 11 | 96 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 12 | 63 | 60 | |||||
102 | Dave Smith | FB | 1964 | 1964 | 9 | 8 | 16 | 0 | 7 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
103 | Walt Suggs | T-C | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
104 | Bob Talamini | G | 1964 | 1964 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
105 | Corky Tharp | DB | 1960 | 1960 | 9 | 0 | 0 | 0.0 | 2 | 19 | 0 | |||||||||||||||
106 | Charley Tolar | FB | 1964 | 1964 | 14 | 139 | 515 | 4 | 35 | 244 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
107 | Don Trull | QB | 1964 | 1964 | 14 | 36 | 86 | 439 | 1 | 2 | 12 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
108 | Ed Walsh | T | 1961 | 1961 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
109 | Ted Wegert | HB | 1960 | 1960 | 6 | 31 | 124 | 1 | 5 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
110 | Mel West | HB | 1961 | 1961 | 9 | 46 | 232 | 3 | 8 | 104 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
111 | Hall Whitley | LB | 1960 | 1960 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
112 | John Wittenborn | G-K | 1964 | 1964 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
113 | Junior Wren | DB | 1961 | 1961 | 2 | 0 | 0 | 0.0 | 1 | 2 | 0 | |||||||||||||||
114 | Sid Youngelman | DT-DE | 1960 | 1961 | 28 | 0 | 0 | 5.0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 21, 5:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.