Stats for players for the years they played under this head coach
Players
| Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
| 1 | Henry Allison | G-T | 1977 | 1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 2 | Lyle Alzado | DE-DT | 1977 | 1978 | 30 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | ||||||||||||
| 3 | Otis Armstrong | RB | 1977 | 1980 | 50 | 0 | 456 | 1793 | 11 | 51 | 387 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 4 | George Atkinson | DB | 1979 | 1979 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 5 | Bill Bain | T-G | 1978 | 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 6 | Rich Baska | LB | 1977 | 1977 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 7 | Keith Bishop | G-C | 1980 | 1980 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 8 | Greg Boyd | DE | 1980 | 1980 | 16 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | ||||||||||||
| 9 | Greg Bracelin | LB | 1980 | 1980 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 10 | Ken Brown | C | 1979 | 1979 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 11 | Larry Brunson | WR | 1980 | 1980 | 13 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 12 | Bill Bryan | C-G | 1977 | 1980 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 13 | Larry Canada | RB | 1978 | 1979 | 32 | 0 | 115 | 508 | 3 | 9 | 73 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 14 | Rubin Carter | NT-DT | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0 | 0 | 0 | ||||||||||||
| 15 | Barney Chavous | DE-DT | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 0 | 0 | ||||||||||||
| 16 | Kelvin Clark | T-G | 1979 | 1980 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 17 | Bucky Dilts | P | 1977 | 1978 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 18 | Zachary Dixon | RB | 1979 | 1979 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 19 | Jack Dolbin | WR | 1977 | 1979 | 34 | 0 | 2 | 12 | 0 | 53 | 801 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 20 | Ron Egloff | TE | 1977 | 1980 | 52 | 0 | 0 | 17 | 215 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 21 | Larry Evans | LB | 1977 | 1980 | 62 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 13 | 0 | ||||||||||||
| 22 | Steve Foley | DB | 1977 | 1980 | 61 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | 19 | 235 | 0 | ||||||||||
| 23 | Tom Glassic | G | 1977 | 1980 | 54 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 24 | Randy Gradishar | LB | 1977 | 1980 | 62 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 171 | 1 | ||||||||||||
| 25 | John Grant | DT-DE-NT | 1977 | 1979 | 46 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | ||||||||||||
| 26 | Mike Harden | DB | 1980 | 1980 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 27 | Maurice Harvey | DB | 1978 | 1980 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18 | 0 | ||||||||||||
| 28 | Paul Howard | G | 1977 | 1980 | 57 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 29 | Glenn Hyde | T-G-C | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 30 | Bernard Jackson | DB | 1977 | 1980 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 165 | 0 | ||||||||||||
| 31 | Tom Jackson | LB | 1977 | 1980 | 58 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8 | 157 | 2 | ||||||||||||
| 32 | Jim Jensen | RB-TE | 1977 | 1980 | 41 | 0 | 247 | 1019 | 4 | 72 | 584 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 33 | Rulon Jones | DE | 1980 | 1980 | 16 | 0 | 0 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | ||||||||||||
| 34 | Jon Keyworth | RB | 1977 | 1980 | 53 | 1 | 1 | 32 | 1 | 0 | 314 | 1205 | 6 | 65 | 433 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 35 | Jim Kiick | RB | 1977 | 1977 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 36 | Vince Kinney | WR | 1978 | 1979 | 23 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 37 | Jeff Knapple | QB | 1980 | 1980 | 2 | 1 | 4 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 38 | Aaron Kyle | DB | 1980 | 1980 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 39 | Bill Larson | TE | 1980 | 1980 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 40 | Kit Lathrop | DE-NT | 1979 | 1979 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 41 | Don Latimer | NT | 1978 | 1980 | 43 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 15 | 1 | ||||||||||||
| 42 | Rob Lytle | RB | 1977 | 1980 | 58 | 0 | 344 | 1343 | 8 | 54 | 505 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 43 | Brison Manor | DE | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | ||||||||||||
| 44 | Bobby Maples | C-LB | 1977 | 1978 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 45 | Andy Maurer | G-T | 1977 | 1977 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 46 | Lawrence McCutcheon | RB | 1980 | 1980 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 47 | Claudie Minor | T | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 48 | Mike Montler | C-G-T | 1977 | 1977 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 49 | Bob Moore | TE | 1978 | 1978 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 50 | Emery Moorehead | TE-WR | 1980 | 1980 | 16 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 51 | Craig Morton | QB | 1977 | 1980 | 54 | 664 | 1192 | 8507 | 53 | 48 | 92 | 238 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 52 | Haven Moses | WR-SE | 1977 | 1980 | 61 | 0 | 5 | -1 | 0 | 156 | 2900 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 53 | Rob Nairne | LB | 1977 | 1980 | 55 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | ||||||||||||
| 54 | Tom Neville | T | 1978 | 1978 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 55 | Ben Norman | RB | 1980 | 1980 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 56 | Riley Odoms | TE | 1977 | 1980 | 58 | 0 | 3 | -2 | 0 | 170 | 2486 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 57 | Chris Pane | DB | 1977 | 1979 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 58 | Craig Penrose | QB | 1977 | 1979 | 14 | 39 | 81 | 446 | 2 | 9 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 59 | Lonnie Perrin | RB | 1977 | 1978 | 30 | 0 | 218 | 911 | 7 | 16 | 160 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 60 | Randy Poltl | DB | 1977 | 1977 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 61 | Dave Preston | RB | 1978 | 1980 | 38 | 0 | 1 | 0 | 0 | 0 | 220 | 850 | 6 | 78 | 645 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 62 | Luke Prestridge | P | 1979 | 1980 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 63 | Bruce Radford | NT-DE | 1979 | 1979 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 64 | Randy Rich | DB | 1977 | 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 65 | Larry Riley | DB | 1977 | 1977 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 66 | Joe Rizzo | LB | 1977 | 1980 | 44 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 84 | 0 | ||||||||||||
| 67 | Matt Robinson | QB | 1980 | 1980 | 14 | 78 | 162 | 942 | 2 | 12 | 21 | 47 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 68 | Jim Ryan | LB | 1979 | 1980 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 21 | 0 | ||||||||||||
| 69 | Steve Schindler | G | 1977 | 1978 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 70 | John Schultz | WR | 1977 | 1978 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 71 | Laval Short | NT | 1980 | 1980 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 72 | Art Smith | LB | 1980 | 1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 73 | Paul Smith | DT-DE | 1977 | 1978 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6 | 0 | ||||||||||||
| 74 | Perry Smith | DB | 1980 | 1980 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | ||||||||||||
| 75 | Fred Steinfort | K | 1979 | 1980 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 34 | 26 | 33 | 32 | ||||||
| 76 | Dave Studdard | T-G-TE | 1979 | 1980 | 32 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 77 | Bob Swenson | LB | 1977 | 1979 | 46 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5 | 0 | 0 | ||||||||||||
| 78 | Arland Thompson | G | 1980 | 1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 79 | Bill Thompson | DB | 1977 | 1980 | 62 | 0 | 0 | 0 | 0 | 0 | 2.0 | 15 | 228 | 0 | ||||||||||||
| 80 | Godwin Turk | LB | 1977 | 1978 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 36 | 0 | ||||||||||||
| 81 | Jim Turner | K | 1977 | 1979 | 46 | 0 | 0 | 3 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 62 | 37 | 103 | 94 | ||||||
| 82 | Rick Upchurch | WR | 1977 | 1980 | 58 | 0 | 1 | 0 | 0 | 0 | 14 | 116 | 1 | 139 | 1997 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 83 | Steve Watson | WR | 1979 | 1980 | 32 | 0 | 0 | 12 | 229 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 84 | Norris Weese | QB-P | 1977 | 1979 | 43 | 119 | 204 | 1573 | 6 | 8 | 46 | 220 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 85 | Charlie West | DB | 1978 | 1979 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 26 | 0 | ||||||||||||
| 86 | James Wright | TE | 1980 | 1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 87 | Louis Wright | DB | 1977 | 1980 | 61 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 150 | 1 | ||||||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, July 15, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.