Stats for players for the years they played under this head coach
Players
Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
1 | Flozell Adams | T-G-TE | 2007 | 2009 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
2 | Ethan Albright | G-C-T | 1998 | 2000 | 48 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
3 | Allen Aldridge | LB | 1994 | 1994 | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
4 | Elijah Alexander | LB | 1993 | 1994 | 32 | 0 | 0 | 0 | 98 | 24 | 1.0 | 1 | 2 | 0 | ||||||||||||
5 | Morten Andersen | K | 1985 | 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 35 | 31 | 29 | 27 | ||||||||
6 | Deon Anderson | FB | 2007 | 2010 | 39 | 0 | 2 | 3 | 0 | 9 | 67 | 1 | 14 | 7 | 0.0 | 0 | 0 | 0 | ||||||||
7 | Tyrone Anthony | RB | 1985 | 1985 | 16 | 0 | 17 | 65 | 0 | 28 | 185 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
8 | Steve Atwater | DB | 1993 | 1994 | 30 | 0 | 0 | 0 | 193 | 22 | 1.0 | 3 | 105 | 0 | ||||||||||||
9 | Miles Austin | WR | 2007 | 2010 | 60 | 0 | 9 | 91 | 1 | 168 | 2715 | 21 | 7 | 1 | 0.0 | 0 | 0 | 0 | ||||||||
10 | Akin Ayodele | LB | 2007 | 2007 | 16 | 0 | 0 | 0 | 36 | 21 | 0.0 | 0 | 0 | 0 | ||||||||||||
11 | Remi Ayodele | LB | 2007 | 2007 | 7 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
12 | Alan Ball | DB | 2007 | 2010 | 44 | 0 | 0 | 0 | 74 | 15 | 0.5 | 2 | 27 | 0 | ||||||||||||
13 | Marion Barber III | RB | 2007 | 2010 | 59 | 0 | 1 | 0 | 0 | 0 | 769 | 3166 | 28 | 133 | 969 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
14 | Malcolm Barnwell | WR | 1985 | 1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
15 | Alex Barron | T | 2010 | 2010 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
16 | Tra Battle | DB | 2008 | 2008 | 5 | 0 | 0 | 0 | 9 | 5 | 0.0 | 0 | 0 | 0 | ||||||||||||
17 | Martellus Bennett | TE | 2008 | 2010 | 46 | 0 | 0 | 68 | 702 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
18 | Joe Berger | T | 2007 | 2008 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
19 | Rod Bernstine | RB-TE | 1993 | 1994 | 18 | 0 | 240 | 907 | 4 | 53 | 442 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
20 | Martin Bibla | G | 2003 | 2003 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
21 | Avion Black | WR | 2000 | 2000 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
22 | Juran Bolden | DB | 2003 | 2003 | 8 | 0 | 0 | 0 | 22 | 3 | 0.0 | 3 | 61 | 1 | ||||||||||||
23 | Brooks Bollinger | QB | 2008 | 2008 | 2 | 10 | 17 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
24 | Melvin Bonner | WR | 1993 | 1993 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
25 | A.J. Bouye | CB | 2013 | 2013 | 6 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
26 | Stephen Bowen | DE | 2007 | 2010 | 62 | 0 | 0 | 0 | 45 | 28 | 4.5 | 0 | 0 | 0 | ||||||||||||
27 | Ronnie Bradford | DB | 1993 | 1994 | 22 | 0 | 0 | 0 | 33 | 2 | 1.0 | 1 | 0 | 0 | ||||||||||||
28 | Bryan Braman | OLB | 2013 | 2013 | 16 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
29 | Dan Brandenburg | LB | 1998 | 1999 | 30 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
30 | Tyrone Braxton | DB | 1993 | 1993 | 16 | 0 | 0 | 0 | 111 | 0 | 0.0 | 3 | 37 | 0 | ||||||||||||
31 | Hoby Brenner | TE | 1985 | 1985 | 16 | 0 | 0 | 42 | 652 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
32 | Josh Brent | DT | 2010 | 2010 | 16 | 0 | 0 | 0 | 14 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
33 | Sean Brewer | TE | 2003 | 2003 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
34 | Robert Brewster | G | 2010 | 2010 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
35 | Stan Brock | T | 1985 | 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
36 | Keith Brooking | LB | 2003 | 2010 | 48 | 0 | 0 | 0 | 274 | 73 | 4.0 | 1 | 41 | 0 | ||||||||||||
37 | Brandon Brooks | G | 2013 | 2013 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
38 | Courtney Brown | DB | 2007 | 2008 | 17 | 0 | 0 | 0 | 10 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
39 | Duane Brown | T | 2013 | 2013 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
40 | Ruben Brown | G | 1998 | 2000 | 43 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
41 | Dez Bryant | WR | 2010 | 2010 | 12 | 0 | 1 | 0 | 0 | 45 | 561 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
42 | Shawn Bryson | RB | 2000 | 2000 | 16 | 0 | 161 | 591 | 0 | 32 | 271 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||
43 | Ray Buchanan | DB | 2003 | 2003 | 15 | 0 | 0 | 0 | 42 | 5 | 0.0 | 1 | 2 | 0 | ||||||||||||
44 | David Buehler | K | 2009 | 2010 | 32 | 0 | 0 | 0 | 12 | 2 | 0.0 | 0 | 0 | 0 | 32 | 24 | 44 | 42 | ||||||||
45 | Randy Bullock | K | 2013 | 2013 | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 35 | 26 | 26 | 26 | ||||||||
46 | Kevin Burnett | LB | 2007 | 2008 | 32 | 0 | 0 | 0 | 75 | 16 | 2.0 | 0 | 0 | 0 | ||||||||||||
47 | Keith Burns | LB | 1994 | 1994 | 11 | 0 | 0 | 0 | 15 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
48 | Victor Butler | OLB | 2009 | 2010 | 31 | 0 | 0 | 0 | 32 | 9 | 5.0 | 0 | 0 | 0 | ||||||||||||
49 | Butler By'not'e | RB | 1994 | 1994 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
50 | Jake Byrne | TE | 2013 | 2013 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
51 | Earl Campbell | RB | 1985 | 1985 | 16 | 0 | 158 | 643 | 1 | 6 | 88 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
52 | Jeff Campbell | WR | 1994 | 1994 | 16 | 0 | 2 | 6 | 0 | 1 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
53 | Chris Canty | DE | 2007 | 2008 | 32 | 0 | 0 | 0 | 55 | 25 | 6.5 | 0 | 0 | 0 | ||||||||||||
54 | Jon Carman | T | 2000 | 2000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
55 | Bobby Carpenter | OLB | 2007 | 2009 | 45 | 0 | 0 | 0 | 57 | 20 | 2.0 | 0 | 0 | 0 | ||||||||||||
56 | Keion Carpenter | DB | 1999 | 2003 | 37 | 0 | 0 | 0 | 67 | 6 | 0.0 | 8 | 85 | 0 | ||||||||||||
57 | Dwayne Carswell | TE | 1994 | 1994 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
58 | David Carter | C-G | 1985 | 1985 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
59 | Kwame Cavil | WR | 2000 | 2000 | 16 | 0 | 0 | 4 | 66 | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
60 | Scott Chandler | TE | 2010 | 2010 | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
61 | Tashard Choice | RB | 2008 | 2010 | 48 | 0 | 222 | 1064 | 8 | 53 | 426 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | ||||||||
62 | Steve Christie | K | 1998 | 2000 | 48 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 110 | 84 | 105 | 105 | ||||||||
63 | Barry Church | DB | 2010 | 2010 | 15 | 0 | 0 | 0 | 15 | 5 | 0.0 | 0 | 0 | 0 | ||||||||||||
64 | Travis Claridge | G-T | 2003 | 2003 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
65 | Bruce Clark | DE-DT | 1985 | 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | ||||||||||||
66 | Derrick Clark | RB | 1994 | 1994 | 16 | 0 | 56 | 168 | 3 | 9 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
67 | Jeremy Clark | DT | 2010 | 2010 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
68 | Kelvin Clark | T-G | 1985 | 1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
69 | Alonzo Coleman | RB | 2008 | 2008 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
70 | Bobby Collins | TE | 1999 | 2000 | 26 | 0 | 0 | 15 | 196 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
71 | Marc Colombo | T | 2007 | 2010 | 56 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
72 | Bill Conaty | C | 1998 | 2000 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
73 | Phil Costa | G-C | 2010 | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
74 | Sam Cowart | LB | 1998 | 2000 | 44 | 0 | 0 | 0 | 221 | 105 | 6.5 | 4 | 27 | 0 | ||||||||||||
75 | Patrick Crayton | WR | 2007 | 2009 | 47 | 0 | 1 | 0 | 0 | 0 | 5 | 39 | 0 | 126 | 1869 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
76 | Jared Crick | DT | 2013 | 2013 | 16 | 0 | 0 | 0 | 11 | 9 | 0.0 | 0 | 0 | 0 | ||||||||||||
77 | Ray Crockett | DB | 1994 | 1994 | 14 | 0 | 0 | 0 | 58 | 6 | 0.0 | 2 | 6 | 0 | ||||||||||||
78 | Mike Croel | LB-DE | 1993 | 1994 | 29 | 0 | 0 | 0 | 139 | 10 | 5.0 | 1 | 22 | 1 | ||||||||||||
79 | Alge Crumpler | TE | 2003 | 2003 | 16 | 0 | 0 | 44 | 552 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
80 | Joe Cummings | LB | 1998 | 1999 | 25 | 0 | 0 | 0 | 26 | 2 | 1.0 | 0 | 0 | 0 | ||||||||||||
81 | Kenwin Cummings | DE | 2010 | 2010 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
82 | Tony Curtis | TE | 2007 | 2008 | 32 | 0 | 0 | 11 | 50 | 3 | 4 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||
83 | Brian Cushing | LB | 2013 | 2013 | 7 | 0 | 0 | 0 | 36 | 12 | 1.5 | 1 | 18 | 1 | ||||||||||||
84 | Owen Daniels | TE | 2013 | 2013 | 5 | 0 | 0 | 24 | 252 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
85 | Woodrow Dantzler | RB | 2003 | 2003 | 9 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
86 | Keith Davis | DB | 2007 | 2008 | 30 | 0 | 0 | 0 | 47 | 11 | 0.0 | 0 | 0 | 0 | ||||||||||||
87 | Leonard Davis | T-G | 2007 | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
88 | Jack Del Rio | LB | 1985 | 1985 | 16 | 0 | 0 | 0 | 68 | 0 | 0.0 | 2 | 13 | 0 | ||||||||||||
89 | Robert Delpino | RB | 1993 | 1993 | 16 | 0 | 131 | 445 | 8 | 26 | 195 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
90 | Charles Dimry | DB | 1993 | 1993 | 12 | 0 | 0 | 0 | 51 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
91 | Tim Dobbins | LB | 2013 | 2013 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
92 | Mitch Donahue | LB | 1993 | 1994 | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
93 | Chris Draft | LB | 2003 | 2003 | 16 | 0 | 0 | 0 | 104 | 21 | 2.0 | 1 | 4 | 0 | ||||||||||||
94 | Shane Dronett | DT-DE | 1993 | 1994 | 32 | 0 | 0 | 0 | 79 | 6 | 13.0 | 2 | 13 | 0 | ||||||||||||
95 | Darren Drozdov | NT | 1993 | 1993 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
96 | Kenny Duckett | WR | 1985 | 1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
97 | T.J. Duckett | RB | 2003 | 2003 | 16 | 0 | 1 | 0 | 0 | 0 | 197 | 779 | 11 | 11 | 94 | 0 | 0.0 | 0 | 0 | 0 | ||||||
98 | LaTarence Dunbar | WR | 2003 | 2003 | 5 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
99 | Warrick Dunn | RB | 2003 | 2003 | 11 | 0 | 0 | 0 | 0 | 0 | 125 | 672 | 3 | 37 | 336 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
100 | Quinn Early | WR | 1998 | 1998 | 16 | 0 | 0 | 19 | 217 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
101 | Brad Edelman | G | 1985 | 1985 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
102 | Terrence Edwards | WR | 2003 | 2003 | 6 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
103 | Jason Elam | K | 1993 | 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 72 | 56 | 71 | 70 | ||||||||
104 | Tony Elliott | NT | 1985 | 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
105 | Greg Ellis | DE | 2007 | 2008 | 29 | 0 | 0 | 0 | 49 | 18 | 20.5 | 1 | 11 | 0 | ||||||||||||
106 | John Elway | QB | 1993 | 1994 | 30 | 655 | 1045 | 7520 | 41 | 20 | 102 | 388 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
107 | Jerry Evans | TE | 1993 | 1994 | 30 | 0 | 0 | 13 | 127 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
108 | Jimmy Farris | WR | 2003 | 2003 | 16 | 0 | 0 | 6 | 100 | 2 | 7 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
109 | Anthony Fasano | TE | 2007 | 2007 | 16 | 0 | 0 | 14 | 143 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
110 | Jay Feely | K | 2003 | 2003 | 16 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 27 | 19 | 33 | 32 | ||||||||
111 | Jason Ferguson | DT-NT | 2007 | 2007 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
112 | John Fina | T | 1998 | 2000 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
113 | Brian Finneran | WR | 2003 | 2003 | 12 | 0 | 0 | 26 | 368 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
114 | Simon Fletcher | LB-DE | 1993 | 1994 | 32 | 0 | 0 | 0 | 137 | 12 | 20.5 | 1 | 4 | 0 | ||||||||||||
115 | Erik Flowers | DE-LB | 2000 | 2000 | 16 | 0 | 0 | 0 | 11 | 9 | 2.0 | 1 | 0 | 0 | ||||||||||||
116 | Doug Flutie | QB | 1998 | 2000 | 39 | 598 | 1063 | 7582 | 47 | 30 | 172 | 885 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||||||
117 | Nick Folk | K | 2007 | 2009 | 46 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 81 | 64 | 131 | 131 | ||||||||
118 | Cole Ford | K | 1998 | 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
119 | Jay Foreman | OLB | 1999 | 2000 | 22 | 0 | 0 | 0 | 46 | 20 | 0.0 | 0 | 0 | 0 | ||||||||||||
120 | Kynan Forney | G | 2003 | 2003 | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
121 | Arian Foster | RB | 2013 | 2013 | 8 | 0 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
122 | Bobby Fowler | FB | 1985 | 1985 | 10 | 0 | 2 | 4 | 0 | 5 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
123 | Doug Free | T | 2007 | 2010 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
124 | Russ Freeman | T | 1993 | 1994 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
125 | Randy Fuller | DB | 1994 | 1994 | 10 | 0 | 0 | 0 | 15 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
126 | Hokie Gajan | RB | 1985 | 1985 | 6 | 0 | 50 | 251 | 2 | 8 | 87 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
127 | Andrew Gardner | T | 2013 | 2013 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
128 | Russell Gary | DB | 1985 | 1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
129 | Roberto Garza | G-C | 2003 | 2003 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
130 | Sam Gash | FB | 1998 | 1999 | 31 | 0 | 11 | 32 | 0 | 39 | 328 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
131 | Clifton Geathers | DE | 2010 | 2010 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
132 | Jumpy Geathers | DE-DT | 1985 | 1985 | 16 | 0 | 0 | 0 | 29 | 0 | 6.5 | 0 | 0 | 0 | ||||||||||||
133 | Daren Gilbert | T | 1985 | 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
134 | Terry Glenn | WR | 2007 | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
135 | Tavares Gooden | OLB | 2013 | 2013 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
136 | Eugene Goodlow | WR | 1985 | 1985 | 12 | 0 | 1 | 3 | 0 | 32 | 603 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
137 | Cletis Gordon | DB | 2009 | 2009 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
138 | Lennox Gordon | RB | 1999 | 1999 | 8 | 0 | 11 | 38 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
139 | Garrett Graham | TE | 2013 | 2013 | 13 | 0 | 0 | 49 | 545 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
140 | Ray Graham | RB | 2013 | 2013 | 1 | 0 | 4 | 8 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
141 | Donovan Greer | DB | 1998 | 2000 | 40 | 0 | 0 | 0 | 34 | 13 | 0.0 | 1 | 0 | 0 | ||||||||||||
142 | Ryan Griffin | TE | 2013 | 2013 | 15 | 0 | 0 | 19 | 244 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
143 | Justin Griffith | FB | 2003 | 2003 | 16 | 0 | 38 | 168 | 0 | 21 | 122 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
144 | Jonathan Grimes | RB | 2013 | 2013 | 2 | 0 | 21 | 73 | 1 | 6 | 76 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
145 | Chris Gronkowski | RB | 2010 | 2010 | 14 | 0 | 5 | 17 | 0 | 7 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
146 | Jeff Groth | WR | 1985 | 1985 | 12 | 0 | 0 | 15 | 238 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
147 | Andre Gurode | G-C | 2007 | 2010 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
148 | Brian Habib | G-T | 1993 | 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
149 | Cory Hall | DB | 2003 | 2003 | 11 | 0 | 0 | 0 | 27 | 5 | 0.0 | 0 | 0 | 0 | ||||||||||||
150 | Darryl Hall | DB | 1993 | 1994 | 32 | 0 | 0 | 0 | 92 | 3 | 0.0 | 1 | 0 | 0 | ||||||||||||
151 | Travis Hall | DT-DE | 2003 | 2003 | 15 | 0 | 0 | 0 | 36 | 7 | 5.0 | 0 | 0 | 0 | ||||||||||||
152 | Ken Hamlin | DB | 2007 | 2009 | 44 | 0 | 0 | 0 | 138 | 50 | 1.0 | 6 | 93 | 0 | ||||||||||||
153 | Michael Hamlin | DB | 2009 | 2010 | 8 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
154 | Brian Hansen | P | 1985 | 1985 | 16 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
155 | Phil Hansen | DE | 1998 | 2000 | 39 | 0 | 0 | 0 | 101 | 49 | 15.5 | 0 | 0 | 0 | ||||||||||||
156 | Larry Hardy | TE | 1985 | 1985 | 16 | 0 | 0 | 15 | 208 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
157 | Brandon Harris | DB | 2013 | 2013 | 16 | 0 | 0 | 0 | 17 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
158 | Ryan Harris | T | 2013 | 2013 | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
159 | Richard Harvey | LB | 1994 | 1994 | 16 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
160 | Harald Hasselbach | DE-DT | 1994 | 1994 | 16 | 0 | 0 | 0 | 33 | 8 | 2.0 | 0 | 0 | 0 | ||||||||||||
161 | Jason Hatcher | DE | 2007 | 2010 | 61 | 0 | 0 | 0 | 51 | 19 | 5.0 | 0 | 0 | 0 | ||||||||||||
162 | James Haynes | LB | 1985 | 1985 | 16 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | ||||||||||
163 | Bobby Hebert | QB | 1985 | 1985 | 6 | 97 | 181 | 1208 | 5 | 4 | 12 | 26 | 0 | 1 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
164 | Anthony Henry | DB | 2007 | 2008 | 29 | 0 | 0 | 0 | 68 | 18 | 2.0 | 7 | 81 | 1 | ||||||||||||
165 | Robert Hicks | T | 1998 | 2000 | 37 | 0 | 1 | -2 | 0 | 1 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
166 | Joel Hilgenberg | C-G | 1985 | 1985 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
167 | Raion Hill | DB | 2000 | 2000 | 16 | 0 | 0 | 0 | 17 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
168 | Ray Hill | DB | 1998 | 2000 | 9 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
169 | Randy Hilliard | DB | 1994 | 1994 | 15 | 0 | 0 | 0 | 40 | 4 | 0.0 | 2 | 8 | 0 | ||||||||||||
170 | Terry Hoage | DB | 1985 | 1985 | 16 | 0 | 0 | 0 | 92 | 0 | 1.0 | 4 | 79 | 1 | ||||||||||||
171 | John Holecek | LB | 1998 | 2000 | 43 | 0 | 0 | 0 | 170 | 81 | 1.0 | 2 | 35 | 0 | ||||||||||||
172 | Montrae Holland | G | 2008 | 2010 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
173 | Jesse Holley | WR | 2010 | 2010 | 12 | 0 | 0 | 0 | 8 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
174 | Darick Holmes | RB | 1998 | 1998 | 3 | 0 | 2 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
175 | DeAndre Hopkins | WR | 2013 | 2013 | 16 | 0 | 0 | 52 | 802 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
