Stats for players for the years they played under this head coach
Players
| Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
| 1 | Michael Adams | DB | 1989 | 1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 2 | Steve Alvord | DT | 1987 | 1988 | 27 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | ||||||||||||
| 3 | Dwayne Anderson | DB | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 4 | Ottis Anderson | RB | 1986 | 1986 | 4 | 0 | 51 | 156 | 2 | 10 | 91 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 5 | Terrence Anthony | DB | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 6 | Evan Arapostathis | P | 1986 | 1986 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 7 | Kent Austin | QB | 1986 | 1986 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 8 | Robert Awalt | TE | 1987 | 1989 | 44 | 0 | 1 | 0 | 0 | 1 | 2 | -9 | 0 | 114 | 1340 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 9 | Al Baker | DE | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | ||||||||||||
| 10 | Charles Baker | LB | 1986 | 1987 | 30 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | ||||||||||||
| 11 | Tony Baker | RB | 1989 | 1989 | 10 | 0 | 20 | 31 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 12 | Greg Baty | TE | 1988 | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 13 | Anthony Bell | LB | 1986 | 1989 | 60 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 13 | 0 | ||||||||||||
| 14 | Joe Bock | C | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 15 | Ron Bohm | DT | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 16 | Cap Boso | TE | 1986 | 1986 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 17 | Joe Bostic | G-T | 1986 | 1988 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 18 | Michael Brim | DB | 1988 | 1988 | 4 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 19 | Ray Brown | G-T | 1986 | 1988 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 20 | Ron Brown | WR | 1987 | 1987 | 3 | 0 | 1 | 9 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 21 | Bob Buczkowski | DE | 1989 | 1989 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 22 | Tony Buford | LB | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 23 | Anthony Burke | DT | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 24 | Victor Burnett | DE | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 25 | Ron Burton | LB | 1989 | 1989 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 26 | Rich Camarillo | P | 1989 | 1989 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 27 | Lydell Carr | RB | 1989 | 1989 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 28 | Carl Carter | DB | 1986 | 1989 | 57 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 12 | 0 | ||||||||||||
| 29 | Jimmie Carter | LB | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 30 | Greg Cater | P | 1986 | 1987 | 20 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 31 | Gene Chilton | C-T | 1986 | 1987 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 32 | Jessie Clark | RB | 1988 | 1989 | 15 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 33 | Randy Clark | C-T-G | 1986 | 1986 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 34 | Bob Clasby | DT-DE | 1986 | 1989 | 48 | 0 | 0 | 0 | 0 | 0 | 14.5 | 1 | 7 | 0 | ||||||||||||
| 35 | Clarence Collins | WR | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 36 | Travis Curtis | DB | 1987 | 1988 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 83 | 0 | ||||||||||||
| 37 | Wayne Davis | LB | 1987 | 1988 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 38 | Doug Dawson | G | 1986 | 1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 39 | Al Del Greco | K | 1987 | 1989 | 35 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 52 | 34 | 82 | 78 | ||||||
| 40 | Rick DiBernardo | LB | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 41 | Scott Dill | T-G-C | 1988 | 1989 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 42 | Michael Downs | DB | 1989 | 1989 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 37 | 0 | ||||||||||||
| 43 | Mark Duda | DT | 1986 | 1987 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 44 | Gary Dulin | DE-DT | 1986 | 1987 | 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | ||||||||||||
| 45 | Earl Ferrell | RB | 1986 | 1989 | 58 | 0 | 588 | 2486 | 20 | 135 | 1133 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 46 | Phil Forney | LB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 47 | Chas Fox | WR | 1986 | 1986 | 4 | 0 | 0 | 5 | 59 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 48 | Jim Gallery | K | 1987 | 1987 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 9 | 31 | 30 | ||||||||
| 49 | David Galloway | DT-DE-NT | 1986 | 1989 | 38 | 0 | 0 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | ||||||||||||
| 50 | Mark Garalczyk | DT-DE | 1987 | 1988 | 17 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | ||||||||||||
| 51 | Sammy Garza | QB | 1987 | 1987 | 2 | 11 | 20 | 183 | 1 | 2 | 8 | 31 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 52 | Freddie Gilbert | DE | 1989 | 1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 53 | Don Goodman | RB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 54 | Roy Green | WR-DB | 1986 | 1989 | 51 | 0 | 8 | 31 | 0 | 197 | 3048 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 55 | Curtis Greer | DE | 1987 | 1987 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | ||||||||||||
| 56 | Kevin Guidry | DB | 1989 | 1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 57 | Gary Hadd | DT-NT | 1989 | 1989 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 58 | Shawn Halloran | QB | 1987 | 1987 | 3 | 18 | 42 | 263 | 0 | 1 | 3 | -9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 59 | William Harris | TE | 1987 | 1987 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 60 | Ken Harvey | LB | 1988 | 1989 | 32 | 0 | 0 | 0 | 156 | 0 | 13.0 | 0 | 0 | 0 | ||||||||||||
| 61 | Eric Hill | LB | 1989 | 1989 | 15 | 0 | 0 | 0 | 91 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 62 | Gary Hogeboom | QB | 1989 | 1989 | 14 | 204 | 364 | 2591 | 14 | 19 | 27 | 89 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 63 | Johnny Holloway | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 64 | Scott Holman | WR | 1986 | 1986 | 3 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 65 | Don Holmes | WR | 1986 | 1989 | 54 | 0 | 0 | 25 | 413 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 66 | Greg Horne | P | 1987 | 1988 | 21 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 67 | Van Hughes | DE | 1986 | 1986 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 68 | Ricky Hunley | LB | 1988 | 1988 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 69 | Mark Jackson | DB | 1987 | 1987 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 70 | Ilia Jarostchuk | LB | 1987 | 1989 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 71 | Garth Jax | LB | 1989 | 1989 | 16 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 72 | Tony Jeffery | RB | 1988 | 1988 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 73 | Bobby Johnson | DB | 1986 | 1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 74 | Gregg Johnson | DB | 1987 | 1987 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 75 | Troy Johnson | WR | 1986 | 1987 | 27 | 0 | 1 | 9 | 0 | 29 | 511 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 76 | Ernie Jones | WR | 1988 | 1989 | 31 | 0 | 1 | 18 | 0 | 68 | 1334 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 77 | Tyrone Jones | LB | 1988 | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 78 | Tony Jordan | RB | 1988 | 1989 | 22 | 0 | 144 | 371 | 5 | 10 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 79 | E.J. Junior | LB | 1986 | 1988 | 42 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 27 | 0 | ||||||||||||
| 80 | Kani Kauahi | C | 1989 | 1989 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 81 | Derek Kennard | G-C | 1986 | 1989 | 57 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 82 | Bob Keseday | TE | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 83 | Randy Kirk | OLB | 1989 | 1989 | 6 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 84 | Shawn Knight | DE | 1989 | 1989 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 85 | Greg LaFleur | TE | 1986 | 1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 86 | Greg Lasker | DB | 1988 | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 87 | John Lee | K | 1986 | 1986 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 8 | 17 | 14 | ||||||||
| 88 | Neil Lomax | QB | 1986 | 1988 | 40 | 770 | 1327 | 9365 | 57 | 35 | 81 | 310 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 89 | Lester Lyles | DB-LB | 1988 | 1988 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | ||||||||||||
| 90 | Mark MacDonald | G | 1988 | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 91 | Cedric Mack | DB | 1986 | 1989 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 13 | 90 | 0 | ||||||||||
| 92 | Terence Mack | LB | 1987 | 1987 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 93 | Doug Marsh | TE | 1986 | 1986 | 16 | 0 | 1 | 5 | 0 | 25 | 313 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 94 | Mark Mathis | DB | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | ||||||||||||
| 95 | Tony Mayes | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 96 | Stafford Mays | DE-DT-NT | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 97 | Derrick McAdoo | RB | 1987 | 1988 | 19 | 0 | 53 | 230 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 98 | Adrian McBride | WR | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 99 | Phil McConkey | WR | 1989 | 1989 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 100 | Tim McDonald | DB | 1987 | 1989 | 35 | 0 | 0 | 0 | 277 | 0 | 2.0 | 9 | 181 | 1 | ||||||||||||
| 101 | Sean McNanie | DE | 1988 | 1988 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 102 | Roland Mitchell | DB | 1988 | 1989 | 14 | 0 | 0 | 0 | 14 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
| 103 | Stump Mitchell | RB | 1986 | 1989 | 44 | 2 | 6 | 32 | 1 | 0 | 584 | 2472 | 12 | 112 | 897 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 104 | Ron Monaco | LB | 1986 | 1986 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 105 | Ricky Moore | RB | 1988 | 1988 | 8 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 106 | Mike Morris | C-G | 1987 | 1987 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 107 | Niko Noga | LB | 1986 | 1988 | 44 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | ||||||||||||
| 108 | Pete Noga | LB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 60 | 1 | ||||||||||||
| 109 | Jay Novacek | TE | 1986 | 1989 | 47 | 0 | 1 | 10 | 0 | 82 | 1050 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 110 | Freddie Joe Nunn | DE-LB | 1986 | 1989 | 56 | 0 | 0 | 0 | 181 | 0 | 37.0 | 0 | 0 | 0 | ||||||||||||
| 111 | Jeff Paine | LB | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 112 | Ron Pasquale | G | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 113 | Todd Peat | G | 1987 | 1989 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 114 | Victor Perry | T | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 115 | Reggie Phillips | DB | 1988 | 1988 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 116 | John Preston | DB | 1987 | 1987 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 117 | Keith Radecic | C | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 118 | Walter Reeves | TE | 1989 | 1989 | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 119 | Tootie Robbins | T | 1986 | 1989 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 120 | Timm Rosenbach | QB | 1989 | 1989 | 2 | 9 | 22 | 95 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 121 | Mark Royals | P | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 122 | Mike Ruether | G-C | 1986 | 1987 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 123 | Rod Saddler | DT-DE | 1987 | 1989 | 43 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1 | 0 | 0 | ||||||||||||
| 124 | Broderick Sargent | RB | 1986 | 1987 | 31 | 0 | 18 | 90 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 125 | Andy Schillinger | WR | 1988 | 1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 126 | Eric Schubert | K | 1986 | 1986 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 3 | 9 | 9 | ||||||||
| 127 | Ed Scott | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 128 | Colin Scotts | DT | 1987 | 1987 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | ||||||||||||
| 129 | Luis Sharpe | T | 1986 | 1989 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 130 | Vai Sikahema | RB | 1986 | 1989 | 59 | 0 | 1 | 0 | 0 | 0 | 54 | 207 | 0 | 33 | 344 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 131 | Ken Sims | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 132 | J.T. Smith | WR | 1986 | 1989 | 56 | 0 | 3 | 36 | 0 | 316 | 3895 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 133 | Lance Smith | G-T | 1986 | 1989 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 134 | Leonard Smith | DB | 1986 | 1988 | 34 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 28 | 0 | ||||||||||||
| 135 | Wayne Smith | DB | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 35 | 0 | ||||||||||||
| 136 | Robert Stallings | TE | 1986 | 1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 137 | Jason Staurovsky | K | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | ||||||||
| 138 | Cliff Stoudt | QB | 1986 | 1988 | 33 | 115 | 205 | 1289 | 9 | 15 | 22 | 108 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 139 | Eric Swanson | WR | 1986 | 1986 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 140 | Jay Taylor | DB | 1989 | 1989 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 141 | Dennis Thurman | DB | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 142 | Pat Tilley | WR | 1986 | 1986 | 1 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 143 | Mark Traynowicz | G-C | 1988 | 1989 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 144 | Tom Tupa | QB-P | 1988 | 1989 | 16 | 69 | 140 | 1022 | 3 | 9 | 15 | 75 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 145 | Marcus Turner | DB | 1989 | 1989 | 13 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 146 | Darryl Usher | WR | 1989 | 1989 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 147 | Charles Vatterott | G-T | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 148 | Jim Wahler | NT-DT | 1989 | 1989 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 5 | 0 | ||||||||||||
| 149 | Mark Walczak | TE | 1988 | 1988 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 150 | Lionel Washington | DB | 1986 | 1986 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 19 | 0 | ||||||||||||
| 151 | Tom Welter | T-G | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 152 | Karl Wilson | DE-DT | 1989 | 1989 | 15 | 0 | 0 | 0 | 27 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 153 | Joe Wolf | T-G | 1989 | 1989 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 154 | Ron Wolfley | RB | 1986 | 1989 | 60 | 0 | 56 | 185 | 2 | 17 | 149 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 155 | Charles Wright | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 156 | Lonnie Young | DB | 1986 | 1989 | 47 | 0 | 0 | 0 | 270 | 0 | 1.5 | 3 | 34 | 0 | ||||||||||||
| 157 | Mike Zandofsky | G | 1989 | 1989 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 158 | Mike Zordich | DB | 1989 | 1989 | 16 | 0 | 0 | 0 | 60 | 0 | 1.0 | 1 | 16 | 1 | ||||||||||||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.