Players Born in Utah, USA
Players
Rk | Player | Pos | City | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Bergstrom | OT | Salt Lake City | 2012 | 2020 | 0 | 0 | 0 | 12 | 86 | 0 | 0 | 0 | 0 | ||||||||||||
2 | Xavier Su'a-Filo | OG | American Fork | 2014 | 2020 | 0 | 0 | 3 | 22 | 81 | ||||||||||||||||
3 | Jordan Devey | T | American Fork | 2014 | 2020 | 0 | 0 | 1 | 11 | 44 | ||||||||||||||||
4 | Nate Orchard | OLB | Salt Lake City | 2015 | 2020 | 0 | 0 | 1 | 10 | 46 | ||||||||||||||||
5 | Tyler Larsen | C | Salt Lake City | 2016 | 2020 | 0 | 0 | 1 | 11 | 68 | ||||||||||||||||
6 | Nick Vigil | ILB | Plain City | 2016 | 2020 | 0 | 0 | 3 | 20 | 69 | ||||||||||||||||
7 | Marcus Kemp | WR | Ogden | 2017 | 2020 | 0 | 0 | 0 | 0 | 28 | 2 | 18 | 0 | 11 | ||||||||||||
8 | Harvey Langi | ILB | South Jordan | 2017 | 2020 | 0 | 0 | 0 | 7 | 31 | ||||||||||||||||
9 | Garett Bolles | OT | Lehi | 2017 | 2020 | 0 | 0 | 4 | 31 | 63 | ||||||||||||||||
10 | Dalton Schultz | TE | Sandy | 2018 | 2020 | 0 | 0 | 1 | 5 | 43 | 76 | 737 | 4 | 28 | ||||||||||||
11 | Tyrell Crosby | OT | Bountiful | 2018 | 2020 | 0 | 0 | 1 | 10 | 38 | ||||||||||||||||
12 | Porter Gustin | LB | Elk Ridge | 2019 | 2020 | 0 | 0 | 0 | 3 | 20 | ||||||||||||||||
13 | Matt Gay | K | Orem | 2019 | 2020 | 0 | 0 | 0 | 5 | 23 | ||||||||||||||||
14 | Andre James | T | Herriman | 2019 | 2020 | 0 | 0 | 0 | 2 | 28 | ||||||||||||||||
15 | Bryan Mone | DT | Salt Lake City | 2019 | 2020 | 0 | 0 | 0 | 1 | 14 | ||||||||||||||||
16 | Chandler Cox | RB | Sandy | 2019 | 2020 | 0 | 0 | 0 | 0 | 21 | 2 | 9 | 0 | 6 | ||||||||||||
17 | Kaden Elliss | LB | Salt Lake City | 2019 | 2020 | 0 | 0 | 0 | 1 | 18 | ||||||||||||||||
18 | Cody Barton | LB | Salt Lake City | 2019 | 2020 | 0 | 0 | 0 | 4 | 32 | ||||||||||||||||
19 | Iosua Opeta | Bountiful | 2020 | 2020 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||||
20 | Luke Falk | QB | Logan | 2019 | 2019 | 0 | 0 | 0 | 1 | 3 | 47 | 73 | 416 | 0 | 36 | 3 | 16 | 96 | ||||||||
21 | Zach Vigil | ILB | Clearfield | 2015 | 2018 | 0 | 0 | 1 | 6 | 46 | ||||||||||||||||
22 | Isaac Asiata | OG | Spanish Fork | 2017 | 2018 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
23 | Sealver Siliga | DT | West Jordan | 2012 | 2017 | 0 | 0 | 0 | 9 | 44 | ||||||||||||||||
24 | Tenny Palepoi | DT | Salt Lake City | 2014 | 2017 | 0 | 0 | 0 | 4 | 44 | ||||||||||||||||
25 | James Cowser | LB | Fruit Heights | 2016 | 2017 | 0 | 0 | 0 | 3 | 22 | ||||||||||||||||
26 | Will Tukuafu | DT | Salt Lake City | 2011 | 2016 | 0 | 0 | 0 | 2 | 50 | 7 | 5 | 1 | 4 | 2 | 11 | 1 | 7 | ||||||||
27 | Matt Asiata | FB | West Valley | 2012 | 2016 | 0 | 0 | 1 | 13 | 74 | 361 | 1259 | 18 | 39 | 101 | 722 | 1 | 41 | ||||||||
28 | D.J. Tialavea | TE | West Jordan | 2016 | 2016 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
29 | Erik Pears | T | Price | 2006 | 2015 | 0 | 0 | 7 | 45 | 117 | ||||||||||||||||
30 | Dallas Reynolds | G | Provo | 2012 | 2015 | 0 | 0 | 1 | 9 | 50 | ||||||||||||||||
31 | Stanley Havili | RB | Salt Lake City | 2012 | 2014 | 0 | 0 | 1 | 1 | 28 | 13 | 29 | 1 | 8 | 25 | 171 | 1 | 20 | ||||||||
32 | Bryan Kehl | MLB | Salt Lake City | 2008 | 2013 | 0 | 0 | 0 | 7 | 72 | ||||||||||||||||
33 | Sione Pouha | DT | Salt Lake City | 2005 | 2012 | 0 | 0 | 4 | 49 | 106 | ||||||||||||||||
34 | Stewart Bradley | MLB | Salt Lake City | 2007 | 2012 | 0 | 0 | 2 | 19 | 76 | ||||||||||||||||
35 | Harvey Unga | RB | Provo | 2012 | 2012 | 0 | 0 | 0 | 0 | |||||||||||||||||
36 | Kirk Chambers | T | Provo | 2004 | 2011 | 0 | 0 | 1 | 9 | 70 | ||||||||||||||||
37 | Barry Sims | T | Park City | 1999 | 2010 | 0 | 0 | 8 | 61 | 174 | ||||||||||||||||
38 | Kevin Curtis | WR | Murray | 2003 | 2010 | 0 | 0 | 3 | 26 | 81 | 9 | 39 | 1 | 15 | 253 | 3297 | 20 | 83 | ||||||||
39 | Derek Schouman | TE | Sandy | 2007 | 2010 | 0 | 0 | 1 | 2 | 25 | 27 | 275 | 1 | 27 | ||||||||||||
40 | Daniel Coats | TE | Layton | 2007 | 2010 | 0 | 0 | 1 | 2 | 57 | 30 | 291 | 0 | 25 | ||||||||||||
41 | Ray Feinga | G | West Valley City | 2010 | 2010 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
42 | Marques Harris | LOLB | Salt Lake City | 2005 | 2009 | 0 | 0 | 0 | 8 | 64 | ||||||||||||||||
43 | David Hale | G | Plain City | 2008 | 2009 | 0 | 0 | 0 | 1 | 18 | ||||||||||||||||
44 | Marcus Mailei | RB | Salt Lake City | 2009 | 2009 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
45 | Derek Smith | LB | American Fork | 1997 | 2008 | 0 | 0 | 11 | 60 | 174 | ||||||||||||||||
46 | Ryon Bingham | DT | Salt Lake City | 2005 | 2008 | 0 | 0 | 0 | 6 | 49 | ||||||||||||||||
47 | John Madsen | WR | West Valley City | 2006 | 2008 | 0 | 0 | 0 | 2 | 35 | 19 | 248 | 2 | 57 | ||||||||||||
48 | Scott Young | G | Salt Lake City | 2006 | 2008 | 0 | 0 | 0 | 1 | 14 | ||||||||||||||||
49 | Eric Bassey | DB | Ogden | 2007 | 2008 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | ||||||||||||
50 | Kyle Turley | T | Provo | 1998 | 2007 | 1 | 0 | 6 | 56 | 109 | 1 | 16 | 0 | 16 | ||||||||||||
51 | Colby Bockwoldt | LB | Ogden | 2004 | 2007 | 0 | 0 | 1 | 12 | 49 | ||||||||||||||||
52 | Doug Jolley | TE | Sandy | 2002 | 2006 | 0 | 0 | 2 | 11 | 74 | 120 | 1303 | 6 | 60 | ||||||||||||
53 | Mason Unck | LB | Ogden | 2003 | 2006 | 0 | 0 | 0 | 4 | 44 | ||||||||||||||||
54 | Justin Ena | LB | Provo | 2002 | 2005 | 0 | 0 | 0 | 5 | 47 | ||||||||||||||||
55 | Brant Boyer | MLB | Ogden | 1994 | 2003 | 0 | 0 | 1 | 17 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | ||||
56 | Kevin Dyson | WR | Logan | 1998 | 2003 | 0 | 0 | 3 | 22 | 59 | 4 | 3 | 0 | 5 | 178 | 2325 | 18 | 68 | ||||||||
57 | Brody Liddiard | TE | Salt Lake City | 2000 | 2003 | 0 | 0 | 0 | 0 | 53 | ||||||||||||||||
58 | Carnell Lake | DB | Salt Lake City | 1989 | 2001 | 1 | 5 | 11 | 93 | 185 | ||||||||||||||||
59 | Scott Mitchell | QB | Salt Lake City | 1991 | 2001 | 0 | 0 | 5 | 49 | 99 | 1301 | 2346 | 15692 | 95 | 91 | 81 | 155 | 882 | 172 | 485 | 11 | 32 | ||||
60 | Andy Bowers | DE | Salt Lake City | 2001 | 2001 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
61 | Ryan Prince | TE | Farmington | 2001 | 2001 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||||
62 | Greg Clark | TE | Centerville | 1997 | 2000 | 0 | 0 | 3 | 9 | 55 | 92 | 909 | 4 | 34 | ||||||||||||
63 | Steve Young | QB | Salt Lake City | 1985 | 1999 | 3 | 7 | 9 | 135 | 169 | 2667 | 4149 | 33124 | 232 | 97 | 107 | 358 | 2055 | 722 | 4239 | 43 | 49 | 2 | 2 | 0 | 6 |
64 | Lance Scott | C | Salt Lake City | 1997 | 1998 | 0 | 0 | 2 | 12 | 32 | ||||||||||||||||
65 | Scott Brumfield | G | Salt Lake City | 1993 | 1997 | 0 | 0 | 1 | 13 | 56 | ||||||||||||||||
66 | Kerry Hicks | DE | Bountiful | 1997 | 1997 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
67 | Matt Brock | DE | Ogden | 1989 | 1996 | 0 | 0 | 6 | 41 | 108 | ||||||||||||||||
68 | Jed DeVries | T | Ogden | 1995 | 1995 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
69 | Eric Bergeson | DB | Salt Lake City | 1990 | 1990 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||
70 | Bruce Hardy | TE | Murray | 1978 | 1989 | 0 | 0 | 6 | 22 | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 256 | 2455 | 25 | 31 |
71 | Shawn Miller | DE | Ogden | 1984 | 1989 | 0 | 0 | 3 | 28 | 78 | ||||||||||||||||
72 | Shawn Knight | DE | Provo | 1987 | 1989 | 0 | 0 | 0 | 3 | 31 | ||||||||||||||||
73 | Rulon Jones | DE | Salt Lake City | 1980 | 1988 | 1 | 2 | 7 | 63 | 129 | ||||||||||||||||
74 | Gary Padjen | LB | Salt Lake City | 1982 | 1987 | 0 | 0 | 0 | 4 | 41 | ||||||||||||||||
75 | Maurice Turner | RB | Salt Lake City | 1984 | 1987 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||
76 | Bruce Hansen | RB | American Fork | 1987 | 1987 | 0 | 0 | 0 | 1 | 6 | 16 | 44 | 0 | 7 | 1 | 22 | 0 | 22 | ||||||||
77 | Russell Griffith | P | Salt Lake City | 1987 | 1987 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
78 | Glen Redd | LILB | Ogden | 1981 | 1986 | 0 | 0 | 2 | 15 | 76 | ||||||||||||||||
79 | Mike Hamby | DE | Salt Lake City | 1986 | 1986 | 0 | 0 | 0 | 2 | 16 | ||||||||||||||||
80 | Steve Clark | G | Salt Lake City | 1982 | 1985 | 0 | 0 | 0 | 4 | 41 | ||||||||||||||||
81 | Gifford Nielsen | QB | Provo | 1978 | 1983 | 0 | 0 | 1 | 10 | 55 | 273 | 498 | 3255 | 20 | 48 | 22 | 47 | 354 | 29 | 89 | 0 | 20 | ||||
82 | Mark Koncar | T | Murray | 1976 | 1982 | 0 | 0 | 4 | 24 | 58 | ||||||||||||||||
83 | Mat Mendenhall | DE | Salt Lake City | 1981 | 1982 | 0 | 0 | 1 | 15 | 23 | ||||||||||||||||
84 | Ron Rydalch | DT | Tooele | 1975 | 1980 | 0 | 0 | 1 | 23 | 74 | ||||||||||||||||
85 | Golden Richards | WR | Salt Lake City | 1973 | 1979 | 0 | 0 | 5 | 24 | 86 | 5 | 15 | 0 | 11 | 122 | 2136 | 17 | 62 | ||||||||
86 | Dan Lloyd | LILB | Heber | 1976 | 1979 | 0 | 0 | 1 | 9 | 57 | ||||||||||||||||
87 | Dave Parkin | DB | Salt Lake City | 1979 | 1979 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||
88 | Rolly Woolsey | DB | Provo | 1975 | 1978 | 0 | 0 | 1 | 5 | 44 | ||||||||||||||||
89 | Gordon Jolley | G | Provo | 1972 | 1977 | 0 | 0 | 1 | 14 | 59 | ||||||||||||||||
90 | Marv Bateman | P | Salt Lake City | 1972 | 1977 | 0 | 0 | 0 | 14 | 81 | 1 | 0 | 0 | 0 | ||||||||||||
91 | Merlin Olsen | DT | Logan | 1962 | 1976 | 5 | 14 | 15 | 115 | 208 | ||||||||||||||||
92 | Blaine Nye | G | Ogden | 1968 | 1976 | 0 | 2 | 7 | 62 | 125 | ||||||||||||||||
93 | Virgil Carter | QB | Anabella | 1968 | 1976 | 0 | 0 | 2 | 26 | 52 | 425 | 785 | 5063 | 29 | 90 | 31 | 44 | 343 | 109 | 640 | 8 | 73 | ||||
94 | Phil Olsen | DT | Logan | 1971 | 1976 | 0 | 0 | 1 | 20 | 79 | ||||||||||||||||
95 | Orrin Olsen | C | Logan | 1976 | 1976 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||
96 | Pete Van Valkenberg | RB | Salt Lake City | 1973 | 1974 | 0 | 0 | 0 | 0 | 24 | 2 | 20 | 0 | 12 | 1 | 7 | 0 | 7 | ||||||||
97 | Jeff Lyman | LB | Salt Lake City | 1972 | 1972 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||
98 | Jack Gehrke | WR | Salt Lake City | 1968 | 1971 | 0 | 0 | 1 | 3 | 26 | 2 | 3 | 32 | 0 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 254 | 0 | 48 |
99 | Dave Smith | RB | Salt Lake City | 1970 | 1970 | 0 | 0 | 0 | 1 | 7 | 14 | 42 | 0 | 15 | 4 | 65 | 0 | 42 | ||||||||
100 | Terry Nofsinger | QB | Salt Lake City | 1961 | 1967 | 0 | 0 | 0 | 1 | 24 | 118 | 260 | 1357 | 4 | 49 | 12 | 31 | 65 | 3 | 31 | ||||||
101 | Lou Andrus | LB | Murray | 1967 | 1967 | 0 | 0 | 0 | 2 | 8 | ||||||||||||||||
102 | Dick Felt | DB | Lehi | 1960 | 1966 | 0 | 2 | 4 | 36 | 80 | ||||||||||||||||
103 | Monk Bailey | DB | Moab | 1964 | 1965 | 0 | 0 | 0 | 2 | 23 | ||||||||||||||||
104 | Dick Leeuwenburg | T | Salt Lake City | 1965 | 1965 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||
105 | Merrill Douglas | FB | Salt Lake City | 1958 | 1962 | 0 | 0 | 0 | 1 | 55 | 54 | 213 | 2 | 29 | 4 | 26 | 0 | 17 | ||||||||
106 | Jack Hill | WR | Ogden | 1961 | 1961 | 0 | 0 | 0 | 1 | 14 | 4 | 33 | 0 | 15 | ||||||||||||
107 | Ken Petersen | G | Logan | 1961 | 1961 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||
108 | Nyle McFarlane | HB | Lehi | 1960 | 1960 | 0 | 0 | 0 | 1 | 13 | 4 | 52 | 0 | 23 | 5 | 89 | 2 | 49 | ||||||||
109 | Rex Berry | DB | Moab | 1951 | 1956 | 0 | 0 | 6 | 0 | 66 | 1 | 7 | 0 | 7 | 1 | 12 | 0 | 12 | ||||||||
110 | Don Campora | T | Trenton | 1950 | 1953 | 0 | 0 | 1 | 0 | 25 | ||||||||||||||||
111 | Verl Lillywhite | HB | Garland | 1948 | 1951 | 0 | 0 | 2 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 196 | 1004 | 6 | 60 | 21 | 212 | 3 | 29 | ||
112 | Bob Summerhays | LB | Salt Lake City | 1949 | 1951 | 0 | 0 | 2 | 0 | 35 | 29 | 101 | 0 | 14 | 1 | 34 | 0 | 34 | ||||||||
113 | Fred Gehrke | HB | Salt Lake City | 1940 | 1950 | 0 | 0 | 5 | 0 | 69 | 1 | 3 | 29 | 0 | 29 | 0 | 343 | 1664 | 14 | 72 | 56 | 529 | 7 | 42 | ||
114 | Barney Hafen | DE | Santa Clara | 1949 | 1950 | 0 | 0 | 1 | 0 | 24 | 1 | 10 | 0 | 10 | ||||||||||||
115 | Frank Nelson | B | Salt Lake City | 1948 | 1949 | 0 | 0 | 0 | 0 | 16 | 8 | 17 | 71 | 0 | 29 | 2 | 26 | 86 | 0 | 25 | 1 | 10 | 0 | 10 | ||
116 | Ralph Olsen | DE | Salt Lake City | 1949 | 1949 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
117 | Frank Williams | FB | Bountiful | 1948 | 1948 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 5 | ||||||||||||
118 | Ned Mathews | WB | Provo | 1941 | 1947 | 0 | 0 | 2 | 0 | 63 | 14 | 46 | 214 | 3 | 33 | 2 | 186 | 752 | 4 | 49 | 34 | 494 | 6 | 36 | ||
119 | Reed Nilsen | C | Provo | 1947 | 1947 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
120 | Willie Wilkin | T | Bingham Canyon | 1938 | 1946 | 2 | 3 | 4 | 0 | 74 | 0 | 3 | 0 | 3 | ||||||||||||
121 | Bob Sneddon | DB | Ogden | 1944 | 1946 | 0 | 0 | 0 | 0 | 22 | 17 | 36 | 0 | 19 | 5 | 53 | 0 | 30 | ||||||||
122 | Glen Sorenson | G | Salt Lake City | 1943 | 1945 | 0 | 0 | 1 | 0 | 27 | ||||||||||||||||
123 | Scott Gudmundson | QB | Ogden | 1944 | 1945 | 0 | 0 | 0 | 0 | 17 | 33 | 81 | 525 | 2 | 43 | 9 | 37 | -17 | 0 | 20 | 1 | -8 | 0 | 0 | ||
124 | Garth Chamberlain | G | Alton | 1945 | 1945 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
125 | Buss Warren | TB | Provo | 1945 | 1945 | 0 | 0 | 0 | 0 | 9 | 36 | 92 | 368 | 0 | 47 | 10 | 96 | 285 | 2 | 75 | 1 | -1 | 0 | 0 | ||
126 | Barney McGarry | G | Park City | 1939 | 1942 | 0 | 0 | 3 | 0 | 37 | ||||||||||||||||
127 | Paul McDonough | E | Salt Lake City | 1938 | 1941 | 0 | 0 | 2 | 0 | 38 | 2 | 5 | 0 | 0 | 40 | 672 | 4 | 65 | ||||||||
128 | Jack Johnson | T | Grantsville | 1934 | 1940 | 0 | 1 | 7 | 0 | 76 | 1 | 48 | 1 | 48 | ||||||||||||
129 | Kent Ryan | HB | Midvale | 1938 | 1940 | 0 | 0 | 0 | 0 | 25 | 2 | 11 | 27 | 0 | 0 | 0 | 54 | 263 | 1 | 0 | 23 | 220 | 1 | 0 | ||
130 | Frank Christensen | B | Salt Lake City | 1934 | 1937 | 0 | 0 | 3 | 0 | 42 | 11 | 35 | 137 | 0 | 0 | 4 | 109 | 308 | 2 | 0 | 8 | 158 | 2 | 43 | ||
131 | Burle Robison | E | Provo | 1935 | 1935 | 0 | 0 | 0 | 0 | 7 | 1 | 18 | 0 | 18 | ||||||||||||
132 | Elmer Ward | C | Willard | 1935 | 1935 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||
133 | Marvin Jonas | G | Salt Lake City | 1931 | 1931 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
134 | Milt Romney | B | Salt Lake City | 1923 | 1928 | 0 | 0 | 3 | 0 | 73 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | ||||||||
135 | Tut Imlay | B | Panguitch | 1926 | 1927 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||||
136 | Pots Clark | HB | Ogden | 1927 | 1927 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||
137 | Glen Magnusson | G | Salt Lake City | 1925 | 1925 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
138 | Carl Peterson | C | Salt Lake City | 1924 | 1924 | 0 | 0 | 1 | 0 | 9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 23, 7:07AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.