2022 Games
Tackles | Def Interceptions | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Num | Pct | Num | Pct | Num | Pct | |
2022-09-12 | 1 | SEA | DEN | W 17-16 | * | 1.0 | 8 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 94% | 15 | 79% | |
2022-09-18 | 2 | SEA | @ | SFO | L 7-27 | 0.0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 73 | 96% | 17 | 74% | |
2022-09-25 | 3 | SEA | ATL | L 23-27 | * | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 57 | 100% | 7 | 28% | |
2022-10-02 | 4 | SEA | @ | DET | W 48-45 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 46 | 62% | 12 | 36% | |
2022-10-09 | 5 | SEA | @ | NOR | L 32-39 | * | 0.0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59 | 77% | 18 | 53% |
2022-10-16 | 6 | SEA | ARI | W 19-9 | * | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 28 | 39% | 12 | 46% | |
2022-10-23 | 7 | SEA | @ | LAC | W 37-23 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 45 | 63% | 20 | 69% | |
2022-10-30 | 8 | SEA | NYG | W 27-13 | 1.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 33 | 51% | 19 | 64% | ||
2022-11-06 | 9 | SEA | @ | ARI | W 31-21 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 27 | 43% | 16 | 59% | |
2022-11-13 | 10 | SEA | @ | TAM | L 16-21 | * | 0.0 | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0% | 60 | 80% | 17 | 81% |
2022-11-27 | 12 | SEA | LVR | L 34-40 | 0.0 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 56 | 73% | 26 | 76% | ||
2022-12-04 | 13 | SEA | @ | LAR | W 27-23 | * | 0.0 | 4 | 3 | 7 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0% | 57 | 89% | 19 | 70% |
2022-12-11 | 14 | SEA | CAR | L 24-30 | * | 0.0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 69 | 96% | 22 | 79% | |
2022-12-15 | 15 | SEA | SFO | L 13-21 | * | 0.0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 56 | 88% | 15 | 54% | |
2022-12-24 | 16 | SEA | @ | KAN | L 10-24 | * | 0.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 44 | 83% | 14 | 58% |
2023-01-01 | 17 | SEA | NYJ | W 23-6 | * | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 88% | 10 | 40% | |
2023-01-08 | 18 | SEA | LAR | W 19-16 | * | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 61 | 100% | 10 | 30% | |
2023-01-14 | 19 | SEA | @ | SFO | L 23-41 | * | 0.0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 65 | 100% | 11 | 40% |
Upcoming Games · Bye in Week 11 | ||||||||||||||||||||||
Seahawks 2022 Stats and Schedule · Cody Barton Splits · Cody Barton Gamelogs · Penalties |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2019 | 23 | SEA | LB | 57 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23 | 9 | 14 | 0 | 1 | 2 | |
2020 | 24 | SEA | LB | 57 | 16 | 2 | 0 | 2 | 0.0 | 35 | 24 | 11 | 0 | 0 | 2 | |||||||||
2021 | 25 | SEA | LB | 57 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 23 | 14 | 1 | 2 | 2 | |
2022 | 26 | SEA | LB | 57 | 17 | 11 | 2 | 11 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | 136 | 84 | 52 | 4 | 2 | 5 | |
Career | 65 | 16 | 2 | 11 | 0 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 2.0 | 231 | 140 | 91 | 5 | 5 | 11 |
Compare Cody Barton to
Advanced Defense & Fumbles
- since 2018
Snap Counts
- Since 2012
Hall of Fame Monitor
PFR HOF Monitor: 2.70 (669th among OLB, average HOF OLB is 106.40)
Combine Measurements
Trades
- Trade data since 1994
Player News