2000 Pro Football Hall of Fame Ballot
2000 Semifinalists and Finalists
- * Indicates Player was Elected
2000 Semifinalists and Finalists Table
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
CarAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
1 | final | Harry Carson | Player | 61.83 | 1976 | 1988 | | | | | 0 | 9 | 13 | 93 | 173 | | | | | | | | | | | | | 1 | 13 | 1 | 13 |
2 | final | Dave Casper | Player | 111.62 | 1974 | 1984 | | | | | 4 | 5 | 6 | 52 | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 8 | 378 | 5216 | 52 | 52 |
3 | final | Carl Eller | Player | 108.93 | 1964 | 1979 | | | | | 5 | 6 | 15 | 130 | 225 | | | | | | | | | | | | | | | | |
4 | final | James Lofton | Player | 126.81 | 1978 | 1993 | | | | | 1 | 8 | 14 | 101 | 233 | 1 | 5 | 43 | 0 | 43 | 0 | 0 | 0 | 32 | 246 | 1 | 83 | 764 | 14004 | 75 | 80 |
5 | final | Howie Long * | Player | 91.70 | 1981 | 1993 | | | | | 2 | 8 | 11 | 95 | 179 | | | | | | | | | | | | | | | | |
6 | final | Ronnie Lott * | Player | 173.75 | 1981 | 1994 | | | | | 6 | 10 | 14 | 139 | 192 | | | | | | | | | | | | | | | | |
7 | final | Joe Montana * | Player | 153.45 | 1979 | 1994 | | | | | 3 | 8 | 12 | 123 | 192 | 3409 | 5391 | 40551 | 273 | 96 | 139 | 313 | 2095 | 457 | 1676 | 20 | 21 | | | | |
8 | final | Mike Munchak | Player | 75.68 | 1982 | 1993 | | | | | 2 | 9 | 11 | 99 | 159 | | | | | | | | | | | | | | | | |
9 | final | John Stallworth | Player | 69.10 | 1974 | 1987 | | | | | 1 | 3 | 10 | 80 | 165 | | | | | | | | | 9 | 111 | 1 | 47 | 537 | 8723 | 63 | 74 |
10 | final | Lynn Swann | Player | 70.95 | 1974 | 1982 | | | | | 1 | 3 | 8 | 62 | 116 | | | | | | | | | 11 | 72 | 1 | 25 | 336 | 5462 | 51 | 68 |
11 | final | Ron Yary | Player | 120.18 | 1968 | 1982 | | | | | 6 | 7 | 12 | 124 | 207 | | | | | | | | | | | | | 1 | 5 | 0 | 5 |
12 | final | Jack Youngblood | Player | 124.15 | 1971 | 1984 | | | | | 5 | 7 | 13 | 107 | 202 | | | | | | | | | | | | | | | | |
13 | final | Marv Levy | Coach | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14 | final | Dan Rooney * | Owner | | 1969 | 2016 | | | | 2 | | | | | | | | | | | | | | | | | | | | | |
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
CarAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
15 | senior | Dave Wilcox * | Player | 50.78 | 1964 | 1974 | | | | | 2 | 7 | 11 | 76 | 153 | | | | | | | | | | | | | | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 15, 7:02AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.