Season Totals
- Since 1999
| Totals | League Averages | Relative | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | G | Pos | Home | Visitor | Home% | HWin% | Tot | Yds | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G |
| 2020 | 14 | 0 | Side Judge | 75 | 66 | 53.19% | 35.71% | 141 | 1226 | 10.07 | 87.57 | 48.28% | 49.81% | 11.11 | 95.95 | +4.91% | -49.45% | -1.04 | -8.38 |
| 2021 | 16 | 0 | Side Judge | 109 | 110 | 49.77% | 62.50% | 219 | 1907 | 13.69 | 119.19 | 48.74% | 51.93% | 11.72 | 100.81 | +1.03% | -51.30% | +1.97 | +18.38 |
| 2022 | 17 | 1 | Field Judge | 99 | 101 | 49.50% | 70.59% | 200 | 1757 | 11.76 | 103.35 | 47.05% | 56.34% | 11.11 | 91.11 | +2.45% | -55.63% | +.65 | +12.24 |
| 2023 | 18 | 2 | Field Judge | 96 | 113 | 45.93% | 77.78% | 209 | 1789 | 11.61 | 99.39 | 49.04% | 56.14% | 11.34 | 93.46 | -3.11% | -55.36% | +.27 | +5.93 |
| 2024 | 17 | 1 | Field Judge | 91 | 97 | 48.40% | 70.59% | 188 | 1579 | 11.06 | 92.88 | 49.21% | 54.74% | 12.80 | 103.67 | -0.81% | -54.03% | -1.74 | -10.79 |
| 2025 | 17 | 1 | Field Judge | 104 | 85 | 55.03% | 58.82% | 189 | 1555 | 11.12 | 91.47 | 49.38% | 53.68% | 12.51 | 100.59 | +5.65% | -53.09% | -1.39 | -9.12 |

Games