Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 166 | 2573 | 413 | 6.2 | 8 | 3 | 141 | 166 | 240 | 1979 | 15 | 5 | 7.6 | 100 | 151 | 594 | 4 | 3.9 | 33 | 30 | 249 | 8 | 71 | 43.7 | 9.9 | Own 26.6 | 2:39 | 6.01 | 36.2 | 2.38 |
| Opp. Stats | 217 | 2923 | 477 | 6.1 | 4 | 3 | 175 | 165 | 238 | 1762 | 17 | 1 | 6.9 | 101 | 223 | 1161 | 9 | 5.2 | 63 | 26 | 224 | 11 | 73 | 47.9 | 5.5 | Own 28.4 | 3:14 | 6.7 | 40.0 | 2.86 |
| Lg Rank Offense | 22 | 15 | 12 | 16 | 26 | 21 | 5 | 6 | 12 | 3 | 31 | 32 | 30 | 26 | 14 | 22 | 26 | 24 | 20 | 11 | 16 | |||||||||
| Lg Rank Defense | 30 | 30 | 30 | 15 | 29 | 11 | 21 | 28 | 32 | 24 | 31 | 31 | 22 | 31 | 5 | 32 | 15 | 32 | 26 | 31 | 30 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Thu | September 10 | 8:20PM ET | boxscore | L | 0-1 | @ | Kansas City Chiefs | 20 | 34 | 21 | 360 | 242 | 118 | 1 | 28 | 369 | 203 | 166 | 8.16 | -22.94 | -1.59 | ||
| 2 | Sun | September 20 | 4:25PM ET | boxscore | L | 0-2 | Baltimore Ravens | 16 | 33 | 18 | 304 | 253 | 51 | 2 | 23 | 407 | 177 | 230 | -5.68 | -15.93 | 3.20 | |||
| 3 | Sun | September 27 | 1:00PM ET | boxscore | L | 0-3 | @ | Pittsburgh Steelers | 21 | 28 | 13 | 260 | 231 | 29 | 1 | 25 | 387 | 218 | 169 | 4.41 | -15.39 | 2.08 | ||
| 4 | Sun | October 4 | 1:00PM ET | boxscore | L | 0-4 | Minnesota Vikings | 23 | 31 | 20 | 386 | 290 | 96 | 1 | 24 | 410 | 248 | 162 | 8.81 | -17.07 | 1.44 | |||
| 5 | Sun | October 11 | 1:00PM ET | boxscore | W | 1-4 | Jacksonville Jaguars | 30 | 14 | 24 | 486 | 357 | 129 | 2 | 22 | 364 | 289 | 75 | 2 | 18.24 | -2.21 | 1.26 | ||
| 6 | Sun | October 18 | 1:00PM ET | boxscore | L | OT | 1-5 | @ | Tennessee Titans | 36 | 42 | 25 | 412 | 320 | 92 | 31 | 607 | 344 | 263 | 2 | 22.14 | -33.45 | 5.31 | |
| 7 | Sun | October 25 | 1:00PM ET | boxscore | L | 1-6 | Green Bay Packers | 20 | 35 | 20 | 365 | 286 | 79 | 1 | 22 | 379 | 283 | 96 | 1.70 | -20.19 | 4.25 | |||
| 8 | Bye Week | |||||||||||||||||||||||
| 9 | Sun | November 8 | 1:00PM ET | preview | @ | Jacksonville Jaguars | ||||||||||||||||||
| 10 | Sun | November 15 | 1:00PM ET | preview | @ | Cleveland Browns | ||||||||||||||||||
| 11 | Sun | November 22 | 1:00PM ET | preview | New England Patriots | |||||||||||||||||||
| 12 | Thu | November 26 | 12:30PM ET | preview | @ | Detroit Lions | ||||||||||||||||||
| 13 | Sun | December 6 | 1:00PM ET | preview | Indianapolis Colts | |||||||||||||||||||
| 14 | Sun | December 13 | 1:00PM ET | preview | @ | Chicago Bears | ||||||||||||||||||
| 15 | Sun | December 20 | 1:00PM ET | preview | @ | Indianapolis Colts | ||||||||||||||||||
| 16 | Sun | December 27 | 1:00PM ET | preview | Cincinnati Bengals | |||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | Tennessee Titans | |||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 81 | 33 | 40.7 | 9 | 6 | 66.7 | 21 | 13 | 61.9 |
| Opp. Stats | 95 | 46 | 48.4 | 9 | 7 | 77.8 | 32 | 20 | 62.5 |
| Lg Rank Offense | 21 | 12 | 17 | ||||||
| Lg Rank Defense | 24 | 28 | 16 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro

Week 6 Injury Report