2019 Games
| Rushing | Receiving | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | Rush | Yds | TD | Tgt | Rec | Yds | TD | TD | Num | Pct | Num | Pct | Num | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-08 | 1 | CLE | TEN | L 13-43 | * | 17 | 75 | 4.41 | 0 | 4 | 3 | 10 | 3.33 | 0 | 75.0% | 2.50 | 0 | 50 | 70% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-16 | 2 | CLE | @ | NYJ | W 23-3 | * | 18 | 62 | 3.44 | 1 | 4 | 4 | 36 | 9.00 | 0 | 100.0% | 9.00 | 1 | 42 | 61% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Games · Bye in Week 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-22 | 3 | CLE | LAR | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-29 | 4 | CLE | @ | BAL | Preview · Stats for 2 games vs. Ravens · Avg. 6.0 rush, 13.0 yds, 0.0 TD (Last in 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-10-07 | 5 | CLE | @ | SFO | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browns 2019 Stats and Schedule · Nick Chubb Splits · Nick Chubb Gamelogs · Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
| 2018 | 23 | CLE | RB | 24 | 16 | 9 | 192 | 996 | 8 | 47 | 92 | 5.2 | 62.3 | 12.0 | 29 | 20 | 149 | 7.5 | 2 | 5 | 24 | 1.3 | 9.3 | 69.0% | 5.1 | 212 | 5.4 | 1145 | 10 | 0 | 6 |
| 2019 | 24 | CLE | RB | 24 | 2 | 2 | 35 | 137 | 1 | 5 | 19 | 3.9 | 68.5 | 17.5 | 8 | 7 | 46 | 6.6 | 0 | 3 | 13 | 3.5 | 23.0 | 87.5% | 5.8 | 42 | 4.4 | 183 | 1 | 0 | |
| Career | 18 | 11 | 227 | 1133 | 9 | 92 | 5.0 | 62.9 | 12.6 | 37 | 27 | 195 | 7.2 | 2 | 24 | 1.5 | 10.8 | 73.0% | 254 | 5.2 | 1328 | 11 | 0 | 6 | |||||||
Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Advanced Defense & Fumbles
- since 2018
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Appearances on Leaderboards, Awards, and Honors
Fantasy
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015


Player News