Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2018 | 22 | HOU | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
2019 | 23 | HOU | 38 | 16 | 0 | 5 | 10 | 0 | 1 | 4 | 2.0 | 0.6 | 0.3 | 5 | 2.0 | 10 | 0 | 0 | 0 | ||||||||||||
2020 | 24 | HOU | 38 | 14 | 0 | 16 | 64 | 0 | 2 | 9 | 4.0 | 4.6 | 1.1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0.1 | 0.2 | 50.0% | 1.5 | 17 | 3.9 | 67 | 0 | 0 | 0 | |
Career | 45 | 21 | 74 | 0 | 3 | 9 | 3.5 | 1.6 | 0.5 | 2 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0.0 | 0.1 | 50.0% | 22 | 3.5 | 77 | 0 | 0 | 0 |
Compare Buddy Howell to
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Player News