Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2015 | 22 | MIA | 23 | 9 | 0 | 49 | 187 | 1 | 8 | 24 | 3.8 | 20.8 | 5.4 | 11 | 7 | 90 | 12.9 | 0 | 5 | 20 | 0.8 | 10.0 | 63.6% | 8.2 | 56 | 4.9 | 277 | 1 | 0 | 2 | |
2016* | 23 | MIA | RB | 23 | 15 | 12 | 260 | 1272 | 8 | 63 | 62 | 4.9 | 84.8 | 17.3 | 35 | 27 | 151 | 5.6 | 0 | 8 | 15 | 1.8 | 10.1 | 77.1% | 4.3 | 287 | 5.0 | 1423 | 8 | 4 | 10 |
2017 | 24 | 2TM | 14 | 8 | 208 | 873 | 1 | 71 | 4.2 | 62.4 | 14.9 | 34 | 24 | 158 | 6.6 | 1 | 32 | 1.7 | 11.3 | 70.6% | 4.6 | 232 | 4.4 | 1031 | 2 | 3 | 7 | ||||
MIA | RB | 23 | 7 | 7 | 138 | 465 | 0 | 21 | 3.4 | 66.4 | 19.7 | 20 | 14 | 67 | 4.8 | 0 | 15 | 2.0 | 9.6 | 3.4 | 152 | 3.5 | 532 | 0 | 1 | 3 | |||||
PHI | 36 | 7 | 1 | 70 | 408 | 1 | 71 | 5.8 | 58.3 | 10.0 | 14 | 10 | 91 | 9.1 | 1 | 32 | 1.4 | 13.0 | 6.5 | 80 | 6.2 | 499 | 2 | 2 | 4 | ||||||
2018 | 25 | PHI | 26 | 4 | 3 | 45 | 184 | 3 | 11 | 20 | 4.1 | 46.0 | 11.3 | 6 | 5 | 20 | 4.0 | 0 | 1 | 12 | 1.3 | 5.0 | 83.3% | 3.3 | 50 | 4.1 | 204 | 3 | 1 | 1 | |
2019 | 26 | PHI | 28 | 3 | 0 | 10 | 30 | 0 | 3 | 11 | 3.0 | 10.0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 10 | 3.0 | 30 | 0 | 0 | 0 | ||
Career | 45 | 23 | 572 | 2546 | 13 | 85 | 71 | 4.5 | 56.6 | 12.7 | 87 | 63 | 419 | 6.7 | 1 | 14 | 32 | 1.4 | 9.3 | 72.4% | 635 | 4.7 | 2965 | 14 | 8 | 20 | |||||
3 yrs | MIA | 31 | 19 | 447 | 1924 | 9 | 71 | 62 | 4.3 | 62.1 | 14.4 | 66 | 48 | 308 | 6.4 | 0 | 13 | 20 | 1.5 | 9.9 | 72.7% | 495 | 4.5 | 2232 | 9 | 5 | 15 | ||||
3 yrs | PHI | 14 | 4 | 125 | 622 | 4 | 14 | 71 | 5.0 | 44.4 | 8.9 | 21 | 15 | 111 | 7.4 | 1 | 1 | 32 | 1.1 | 7.9 | 71.4% | 140 | 5.2 | 733 | 5 | 3 | 5 |
Advanced Rushing & Receiving
- since 2018
Playoffs Rushing & Receiving
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
All-Pro Teams
Fantasy
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015
Player News