Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
2009 | 29 | 3TM | 5 | 0 | 1 | 1 | 0.0% | 10 | 10 | 100.0% | 17 | 1041 | 2 | 11.8% | 61.2 | 0 | ||||||||||||||||||
IND | 8 | 1 | 0 | 3 | 205 | 1 | 33.3% | 68.3 | 0 | |||||||||||||||||||||||||
SFO | 9 | 1 | 0 | 4 | 4 | 100.0% | 5 | 334 | 66.8 | 0 | ||||||||||||||||||||||||
TAM | 3 | 3 | 0 | 1 | 1 | 0.0% | 6 | 6 | 100.0% | 9 | 502 | 1 | 11.1% | 55.8 | 0 | |||||||||||||||||||
2010 | 30 | SFO | 9 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 38 | 50.0% | 3 | 3 | 100.0% | 6 | 359 | 59.8 | 0 | |||||||||||||
Career | 7 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 38 | 40.0% | 13 | 13 | 100.0% | 23 | 1400 | 2 | 8.7% | 60.9 | 0 | |||||||||||||||
2 yrs | SFO | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 38 | 50.0% | 7 | 7 | 100.0% | 11 | 693 | 63.0 | 0 | |||||||||||||||
1 yr | IND | 1 | 0 | 3 | 205 | 1 | 33.3% | 68.3 | 0 | |||||||||||||||||||||||||
1 yr | TAM | 3 | 0 | 1 | 1 | 0.0% | 6 | 6 | 100.0% | 9 | 502 | 1 | 11.1% | 55.8 | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Player News