Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2012 | 22 | ARI | 31 | 16 | 0 | 1 | 0 | 1 | |||||||||||||
2013* | 23 | ARI | 31 | 16 | 0 | 0 | 0 | 1 | -3 | 0 | 18 | 4 | 3 | ||||||||
2014* | 24 | ARI | 28 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 22 | 4 | 3 | ||||||||
2015* | 25 | ARI | db/rcb | 28 | 16 | 5 | 2 | 21 | 1 | 21 | 9 | 2 | 0 | 2 | 0 | 0 | 31 | 2 | 4 | ||
2016 | 26 | ARI | cb/db | 28 | 16 | 3 | 1 | 66 | 1 | 66 | 6 | 1 | 0 | 1 | 0 | 0 | 25 | 1 | 3 | ||
2017 | 27 | ARI | rcb | 28 | 16 | 6 | 1 | 82 | 1 | 82 | 4 | 19 | 10 | 3 | |||||||
Career | 96 | 14 | 4 | 169 | 3 | 82 | 19 | 4 | 0 | 6 | -3 | 0 | 116 | 21 | 17 |
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Appearances on Leaderboards, Awards, and Honors
All-Pro Teams
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015
Player News