Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
1998 | 23 | GNB | RDE | 90 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 8.0 | 52 | 34 | 18 | 7 | AP DRoY-2 | ||||||||
1999 | 24 | GNB | RDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6.0 | 67 | 50 | 17 | 17 | 8 | |||
2000 | 25 | GNB | lde | 90 | 12 | 9 | 1 | 3 | 0 | 3 | 3 | 5.0 | 35 | 22 | 13 | 7 | 5 | ||||||||
2001 | 26 | GNB | LDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 11 | 0 | 7.0 | 72 | 46 | 26 | 13 | 11 | |||
2002 | 27 | GNB | LDE | 90 | 10 | 10 | 1 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6.0 | 26 | 18 | 8 | 4 | 5 | |||
2003 | 28 | KAN | RDE | 99 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 | 38 | 30 | 8 | 9 | 7 | |||
2004 | 29 | KAN | 99 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 12 | 1 | 4 | 1 | |||||||||
2005 | 30 | MIA | RDT | 91 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 0 | 5.0 | 52 | 36 | 16 | 9 | 8 | |||
2006 | 31 | MIA | RDT | 91 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 65 | 45 | 20 | 8 | 12 | 9 | ||
2007 | 32 | MIA | RDT | 91 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 42 | 33 | 9 | 4 | 6 | 4 | ||
2008 | 33 | MIA | RDE | 91 | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 | 46 | 29 | 17 | 4 | 7 | 8 | ||
2009 | 34 | DEN | 99 | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 5.0 | 33 | 24 | 9 | 5 | 10 | 3 | ||||||||
2010 | 35 | WAS | 91 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 2.5 | 29 | 16 | 13 | 4 | 7 | 2 | ||||||||
2011 | 36 | ARI | 91 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14 | 2 | 4 | 3 | 2 | ||||||||
2012 | 37 | ARI | 91 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13 | 6 | 7 | 1 | 2 | 2 | ||||||||
Career | 214 | 147 | 2 | 6 | 0 | 3 | 37 | 9 | 0 | 12 | 23 | 0 | 62.5 | 599 | 415 | 184 | 93 | 47 | 82 | ||||||
5 yrs | GNB | 66 | 63 | 2 | 6 | 0 | 3 | 20 | 5 | 0 | 6 | 11 | 0 | 32.0 | 252 | 170 | 82 | 41 | 36 | ||||||
4 yrs | MIA | 60 | 59 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 12 | 0 | 17.5 | 205 | 143 | 62 | 25 | 25 | 29 | |||||
2 yrs | ARI | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 29 | 20 | 9 | 5 | 5 | 4 | |||||
2 yrs | KAN | 25 | 19 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5.5 | 51 | 42 | 9 | 13 | 8 | ||||||
1 yr | DEN | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 5.0 | 33 | 24 | 9 | 5 | 10 | 3 | ||||||||||
1 yr | WAS | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 2.5 | 29 | 16 | 13 | 4 | 7 | 2 |
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
1998 | 23 | GNB | RDE | 1 | 1 | 1.0 | 2 | 2 | 0 | |||||||||||||
2001 | 26 | GNB | RDE | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8 | 1 | 0 | |||||||
2002 | 27 | GNB | LDE | 1 | 1 | 0.0 | ||||||||||||||||
2003 | 28 | KAN | RDE | 1 | 1 | 0.0 | ||||||||||||||||
2008 | 33 | MIA | RDT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | ||||||
Career | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 | 12 | 10 | 2 | 0 | 1 | |||||||||
3 yrs | GNB | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 | 11 | 10 | 1 | 0 | |||||||||
1 yr | KAN | 1 | 1 | 0.0 | ||||||||||||||||||
1 yr | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 |
Compare Vonnie Holliday to
Snap Counts
- Since 2012
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 28.88 (133rd among DE, average HOF DE is 104.25)
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015
Player News