Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2013 | 23 | ARI | 13 | 16 | 0 | 17 | 11 | 140 | 12.7 | 1 | 6 | 32 | 0.7 | 8.8 | 64.7% | 8.2 | 11 | 12.7 | 140 | 1 | 0 | 1 | |||||||||
2014 | 24 | ARI | 13 | 16 | 2 | 32 | 22 | 229 | 10.4 | 2 | 14 | 26 | 1.4 | 14.3 | 68.8% | 7.2 | 22 | 10.4 | 229 | 2 | 1 | 2 | |||||||||
2015 | 25 | ARI | 13 | 16 | 0 | 23 | 11 | 144 | 13.1 | 1 | 8 | 39 | 0.7 | 9.0 | 47.8% | 6.3 | 11 | 13.1 | 144 | 1 | 0 | 1 | |||||||||
2016 | 26 | ARI | 13 | 7 | 2 | 22 | 11 | 187 | 17.0 | 1 | 6 | 51 | 1.6 | 26.7 | 50.0% | 8.5 | 11 | 17.0 | 187 | 1 | 0 | 2 | |||||||||
2017 | 27 | ARI | WR | 13 | 16 | 8 | 69 | 31 | 477 | 15.4 | 4 | 23 | 52 | 1.9 | 29.8 | 44.9% | 6.9 | 31 | 15.4 | 477 | 4 | 0 | 3 | ||||||||
2018 | 28 | SEA | 18 | 16 | 2 | 19 | 14 | 166 | 11.9 | 5 | 9 | 45 | 0.9 | 10.4 | 73.7% | 8.7 | 14 | 11.9 | 166 | 5 | 0 | 2 | |||||||||
2019 | 29 | SEA | WR/wr | 18 | 14 | 4 | 28 | 16 | 220 | 13.8 | 2 | 10 | 48 | 1.1 | 15.7 | 57.1% | 7.9 | 16 | 13.8 | 220 | 2 | 1 | 2 | ||||||||
Career | 101 | 18 | 210 | 116 | 1563 | 13.5 | 16 | 76 | 52 | 1.1 | 15.5 | 55.2% | 7.4 | 116 | 13.5 | 1563 | 16 | 2 | 13 | ||||||||||||
5 yrs | ARI | 71 | 12 | 163 | 86 | 1177 | 13.7 | 9 | 57 | 52 | 1.2 | 16.6 | 52.8% | 7.2 | 86 | 13.7 | 1177 | 9 | 1 | 9 | |||||||||||
2 yrs | SEA | 30 | 6 | 47 | 30 | 386 | 12.9 | 7 | 19 | 48 | 1.0 | 12.9 | 63.8% | 8.2 | 30 | 12.9 | 386 | 7 | 1 | 4 |
Compare Jaron Brown to
Advanced Receiving & Rushing
- since 2018
Playoffs Receiving & Rushing
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Hall of Fame Monitor
PFR HOF Monitor: 3.23 (701st among WR, average HOF WR is 104.56)
Fantasy
Transactions
- Transaction, fine, and suspension data since 2015
Player News