Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1940 | 24 | DET | 34 | 10 | 1 | |||||||||||||||||||||||||||||
1941 | 25 | DET | BB | 25 | 11 | 6 | ||||||||||||||||||||||||||||
1942 | 26 | DET | BB | 25 | 11 | 10 | 1 | 44 | 44 | 0 | 44.0 | |||||||||||||||||||||||
1943 | 27 | DET | bb | 25 | 10 | 4 | ||||||||||||||||||||||||||||
1944 | 28 | DET | BB | 25 | 10 | 10 | ||||||||||||||||||||||||||||
1945 | 29 | DET | LT | 25 | 10 | 10 | 27 | 25 | 92.6% | |||||||||||||||||||||||||
Career | 62 | 41 | 27 | 25 | 92.6% | 1 | 44 | 44 | 0 | 44.0 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1940 | 24 | DET | 34 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 42 | 10.5 | 0 | 0 | 0.4 | 4.2 | 4 | 10.5 | 42 | 0 | 0 | ||
1941 | 25 | DET | BB | 25 | 11 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 34 | 8.5 | 0 | 22 | 0.4 | 3.1 | 4 | 8.5 | 34 | 0 | 0 | |
1942 | 26 | DET | BB | 25 | 11 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 48 | 12.0 | 0 | 17 | 0.4 | 4.4 | 4 | 12.0 | 48 | 0 | 0 | |
1943 | 27 | DET | bb | 25 | 10 | 4 | 5 | 17 | 1 | 6 | 3.4 | 1.7 | 0.5 | 8 | 108 | 13.5 | 3 | 40 | 0.8 | 10.8 | 13 | 9.6 | 125 | 4 | 0 |
1944 | 28 | DET | BB | 25 | 10 | 10 | 1 | 3 | 0 | 3 | 3.0 | 0.3 | 0.1 | 8 | 67 | 8.4 | 0 | 21 | 0.8 | 6.7 | 9 | 7.8 | 70 | 0 | 0 |
1945 | 29 | DET | LT | 25 | 10 | 10 | 27 | 85 | 0 | 16 | 3.1 | 8.5 | 2.7 | 4 | 88 | 22.0 | 1 | 29 | 0.4 | 8.8 | 31 | 5.6 | 173 | 1 | 2 |
Career | 62 | 41 | 33 | 105 | 1 | 16 | 3.2 | 1.7 | 0.5 | 32 | 387 | 12.1 | 4 | 40 | 0.5 | 6.2 | 65 | 7.6 | 492 | 5 | 2 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News